2016-17 Men's Golf Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Mon. 12 | NIACC Fall Invite - Fort Dodge Country Club | Final | 1st - 305 | ||
Sat. 17 | Iowa Lakes Fall Invite - Brooks National Golf Club | Cancelled |
|
||
Mon. 19 | Region 11 Fall Preview - Veenker Memorial Golf Course | Final | 7th - 327 | ||
Sat. 24 | Buena Vista Golf Tournament - Spencer Golf and Country Club | Final | 1st - 311 | ||
October | |||||
Mon. 3 | Bent Tree Intercollegiate - Bent Tree Golf Club | Cancelled |
|
||
Tue. 4 | Bent Tree Intercollegiate - Bent Tree Golf Club | Cancelled |
|
||
March | |||||
Sun. 12 | Spring Trip - Hot Springs, Arkansas | TBA |
|
||
Fri. 24 | Graceland Spring Invitational Round 1 - Mozingo Lake Golf Course, MO | Final | 6th - 318 | ||
Sat. 25 | Graceland Spring Invitational Round 2 - Mozingo Lake Golf Course, MO | Cancelled | |||
April | |||||
Sat. 1 | Iowa Central Invitational Round 1 - Otter Creek Golf Course | Final | T-1st - 290 | ||
Sun. 2 | Iowa Central Invitational Round 2 - Otter Creek Golf Course | Final | 3rd - 447 | ||
Mon. 10 | Simpson Invitational Round 1 - Indianola Country Club | Final | 4th - 303 | ||
Tue. 11 | Simpson Invitational Round 2 - The Legacy in Norwalk, IA | Final | T-1st - 607 | ||
Fri. 14 | Spring Regional Preview - Veenker Memorial Golf Course | TBA | |||
Mon. 17 | NIACC Invitational - Mason City Country Club | TBA | |||
Tue. 25 | Iowa Cental Invitational - Fort Dodge Country Club | TBA | |||
May | |||||
Sat. 6 | Men's Region 11 Championship Round 1 - Veenker Memorial Golf Course | TBA | |||
Sun. 7 | Men's Region 11 Championship Round 2 - Veenker Memorial Golf Course | TBA |
Bold team: Home event