Iowa Lakes Community vs. Dodge City Community
3/6/2021 at Dodge City, KS
Iowa Lakes Community 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Holden Boyce lf 2 2 0 1 3 2 0 0 2
Andrew Eskens 3b 4 1 2 4 1 2 0 0 0
Austen Daliet ss 2 0 1 0 3 1 1 0 3
Delvis Claudio dh 5 1 1 2 0 2 0 0 4
Joey Winters 1b 3 1 1 1 1 1 0 0 2
Dean Bedell c 4 1 1 0 0 3 6 0 5
Jimmy Mapakou cf 3 2 1 0 1 1 2 0 1
Joan Benavidez rf 3 3 2 2 1 0 3 0 0
Ben Bach 2b 4 2 2 3 0 1 6 0 1
Cory Knight p 0 0 0 0 0 0 0 0 0
   Kedrick Edwards 0 0 0 0 0 0 0 0 0
   Jack Hested 0 0 0 0 0 0 0 1 0
Totals 30 13 11 13 10 13 18 1 18
Dodge City Community 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Thompson cf 5 3 2 2 0 1 0 0 0
Seth Ochoa ss 5 1 1 1 0 1 2 4 1
Jake Miller lf 4 2 2 3 0 2 0 0 0
Kory Schmidt dh 1 3 0 0 3 0 0 0 0
Trevor Blackwell 1b 2 2 1 1 0 0 4 0 0
Joe Daneff 3b 4 1 2 4 0 1 0 0 0
Cale Blasi rf 1 0 0 0 0 1 1 0 1
Braden Dedrick c 4 3 3 0 0 0 13 1 0
Aidan Proctor 2b 2 0 1 1 0 0 1 0 0
Ethan Baptie 2 1 1 1 0 0 0 0 0
Trent Trammell 2 1 2 2 0 0 0 1 0
   Hunter Moseley 0 0 0 0 0 0 0 0 0
   Luke Smith 0 0 0 0 0 0 0 0 0
   Trey Riggs 0 0 0 0 0 0 0 0 0
   Justin Dunlap 0 0 0 0 0 0 0 0 0
   Tanner Eyre 0 0 0 0 0 0 0 0 0
Totals 32 17 15 15 3 6 21 6 2
Score by Innings R H E
 
Iowa Lakes Community College 0 2 0 8 2 1 0 13 11 4
Dodge City Community College 3 3 1 0 9 1 X 17 15 1
Iowa Lakes Community: E - Andrew Eskens; Austen Daliet; Joan Benavidez; Kedrick Edwards. 2B - Andrew Eskens 2; Delvis Claudio; Joey Winters. HR - Ben Bach. RBI - Holden Boyce; Andrew Eskens 4; Delvis Claudio 2; Joey Winters; Joan Benavidez 2; Ben Bach 3. GIDP - Delvis Claudio. SB - Holden Boyce 2; Jimmy Mapakou; Joan Benavidez. CS - Austen Daliet.
Dodge City Community: E - Luke Smith. 2B - Noah Thompson; Jake Miller; Trevor Blackwell; Joe Daneff; Braden Dedrick 3. HR - Jake Miller. RBI - Noah Thompson 2; Seth Ochoa; Jake Miller 3; Trevor Blackwell; Joe Daneff 4; Aidan Proctor; Ethan Baptie; Trent Trammell 2. Sac - Trevor Blackwell. SB - Noah Thompson. CS - Aidan Proctor; Ethan Baptie.
Iowa Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Knight 2.2 6 7 6 1 2 1 0 0 2 0 15 18 0 0 0
Jack Hested 1.2 4 3 2 1 0 0 0 0 0 0 6 8 0 0 0
Kedrick Edwards (L, 0-0) 1.2 4 7 2 1 4 0 0 0 0 0 10 11 0 0 0
Totals 6.0 14 17 10 3 6 1 0 0 2 0 31 37 0 0 0
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Eyre 3.0 5 5 5 3 6 0 0 0 0 0 13 16 0 0 0
Trey Riggs 0.0 3 4 4 1 0 1 0 0 0 0 3 4 0 0 0
Hunter Moseley 1.1 3 3 3 2 4 0 1 0 0 0 7 9 0 0 0
Luke Smith (W, 1-0) 1.2 0 1 0 2 2 0 0 0 0 0 5 7 0 0 0
Justin Dunlap 1.0 0 0 0 2 1 0 1 0 0 0 2 4 0 0 0
Totals 7.0 11 13 12 10 13 1 2 0 0 0 30 40 0 0 0
Iowa Lakes Community: Batters Faced - Cory Knight 18; Kedrick Edwards 11; Jack Hested 8. HBP - Cory Knight 2.
Dodge City Community: Batters Faced - Hunter Moseley 9; Luke Smith 7; Trey Riggs 4; Justin Dunlap 4; Tanner Eyre 16. WP - Hunter Moseley; Justin Dunlap.

Start: 1:00 PM Duration: Attendance: 0

Weather: