Parkland College vs. Iowa Lakes Community
3/14/2023 at Millington, Tennesse
Parkland College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Vitale rf 3 1 0 0 2 1 1 0 0
Ryan Snell lf 4 0 1 2 1 1 0 0 0
Logan Reidelberger 1b 4 0 1 0 0 1 3 0 0
Chase Becker dh 3 0 0 0 1 0 0 0 0
Charlie Marisca c 3 0 1 0 0 0 9 0 0
Jaden Lamothe 3b 3 1 1 0 0 1 3 0 0
Nate Bingman 2b 3 0 0 0 0 3 2 0 0
Tylor Phommachanhom ss 3 2 1 1 1 1 2 1 0
Josh Outlaw cf 4 2 3 1 0 0 1 0 0
Brenden Katz p 0 0 0 0 0 0 0 0 0
Tyler Herron 1 0 0 0 0 1 5 0 0
Jayden Cummings 0 0 0 0 1 0 0 0 0
Luke Parmentier 1 0 0 0 0 1 0 0 0
Austin Gomm 1 0 0 0 0 0 0 0 0
   Jacob Young 0 0 0 0 0 0 1 1 0
Totals 33 6 8 4 6 10 27 2 0
Iowa Lakes Community 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Akxel Soto ss 3 0 0 0 0 1 0 3 0
Jose Colon rf 3 0 1 2 1 2 1 0 0
Adam Moser lf 4 0 0 0 0 3 3 0 0
Matt Torresan 1b 3 0 0 0 0 1 6 1 0
Fernando Bones 2b 4 0 0 0 0 2 1 2 0
Eddie Velazquez 3b 4 0 0 0 0 2 1 0 0
Isaac Rogne c 3 0 0 0 0 2 10 1 0
Steven Reyes dh 2 0 2 0 0 0 0 0 0
Juan Martinez cf 3 1 1 0 0 0 0 0 0
Arnoldo Saenz p 0 0 0 0 0 0 1 1 0
Anthony Ferrer 1 0 0 0 0 1 0 0 0
Tyler Killion 0 1 0 0 0 0 0 0 0
   Hunter Neeley 0 0 0 0 0 0 0 0 0
   Garrett Bergmann 0 0 0 0 0 0 0 0 0
   William Childs 0 0 0 0 0 0 0 0 0
Totals 30 2 4 2 1 14 23 8 0
Score by Innings R H E
 
Parkland College 0 0 0 0 2 0 0 0 4 6 8 1
Iowa Lakes Community College 0 0 0 0 0 2 0 0 0 2 4 0
Parkland College: E - Tylor Phommachanhom. 2B - Jaden Lamothe. RBI - Ryan Snell 2; Tylor Phommachanhom; Josh Outlaw. SB - Jake Vitale; Tylor Phommachanhom; Josh Outlaw 5; Jayden Cummings 3. CS - Jake Vitale.
Iowa Lakes Community: RBI - Jose Colon 2. SB - Jose Colon; Steven Reyes.
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Katz 5.0 3 2 2 0 5 0 0 0 1 0 0 19 0 0 0
Jacob Young (W, 1-0) 4.0 1 0 0 1 9 0 0 0 1 0 0 14 0 0 0
Totals 9.0 4 2 2 1 14 0 0 0 2 0 0 33 0 0 0
Iowa Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Arnoldo Saenz 7.0 4 2 2 4 7 0 0 0 1 0 0 28 0 0 0
Hunter Neeley 1.0 2 1 1 0 1 0 0 0 0 0 0 5 0 0 0
William Childs (L, 0-1) 0.1 1 3 2 1 1 0 0 0 0 0 0 4 0 0 0
Garrett Bergmann 0.2 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 6 5 6 11 0 0 0 1 0 0 40 0 0 0
Parkland College: Batters Faced - Brenden Katz 19; Jacob Young 14. HBP - Brenden Katz; Jacob Young.
Iowa Lakes Community: Batters Faced - Arnoldo Saenz 28; Hunter Neeley 5; Garrett Bergmann 3; William Childs 4. HBP - Arnoldo Saenz.

Start: 10:00 AM Duration: Attendance: 0