Official Basketball Box Score
Northwestern JV at. Iowa Lakes Community College
11/2/2015 at 7:30 PM @ Estherville

VISITORS: Northwestern JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nick Ptaschinski.... *   7-13   5-9   2-2 0 0 2 21 0 4 0 40
10 Matt Hillman........ *   3-13   3-4   5-7 0 0 1 14 2 3 2 40
20 Kaleb DeCora........ *   2-3   0-1   1-2 0 1 5 5 2 2 0 40
34 Tanner Hilbrands.... *   5-10   0-0   9-16 4 6 10  1 19 1 2 0 40
44 B.J. Van Roekel..... *   1-2   0-1   3-7 0 4 4 5 2 0 1 40
12 Caleb Cline.........   0-1   0-0   0-0 2 2 2 0 1 3 0 0
14 Jaden Brockel.......   2-5   0-1   0-0 2 5 2 4 0 2 0 0
22 Trevor Loeschen.....   4-4   0-0   1-4 1 1 3 9 1 3 0 0
24 Derrik Kerns........   2-2   0-0   1-2 1 0 2 5 3 3 1 0
32 E.J. Drake..........   0-5   0-2   2-2 0 0 0 2 0 0 0 0
33 Perkins Aiyegbeni...   1-2   0-0   0-0 1 1 0 2 0 0 0 0
40 Kyle Corbett........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
42 Cody Bauman.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
54 Conner Ubben........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 27-60 8-18 24-42 11 20 31  23 86 12 22 4 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 41.9% Game: 45.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 33.3% Game: 44.4%
F Throw% 1st Half : 60.9% 2nd Half : 52.6% Game: 57.1%

HOME TEAM: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rachard Moody....... *   2-3   0-1   5-6 1 5 4 9 7 1 2 40
5 Kyle Bauer.......... *   4-7   3-5   2-2 1 2 4 13 2 4 2 40
10 Cody Cox............ *   4-5   1-2   2-4 1 3 4 11 1 3 1 40
11 Brendan Tucek....... *   1-5   1-2   0-0 2 3 2 3 2 0 0 40
12 Blake Wilder........ *   3-9   0-0   6-7 1 1 4 12 0 2 2 40
3 Greg Moody..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Chris Jones.........   8-13   1-2   2-2 1 4 0 19 0 1 1 0
21 Tywon Bressler Jr...   4-10   0-1   5-8 3 1 0 13 1 2 2 0
23 Landon Harmon.......   3-5   3-4   0-0 0 3 3 9 2 0 2 0
25 Ty Meiborg..........   1-3   0-1   0-0 0 2 0 2 2 0 0 0
30 Demetrius Woodley...   7-10   0-1   2-8 3 1 2 16 2 0 2 0
32 Mitchell Keller.....   6-9   0-0   1-1 5 3 3 13 1 1 1 0
33 Evan Runkel.........   2-3   1-2   0-0 0 1 4 5 1 0 0 0
TM Team................       0 0 0 0  
Totals.............. 45-82 10-21 25-38 18 29 47  30 125 21 14 15 200
TOTAL FG% 1st Half : 56.8% 2nd Half : 52.6% Game: 54.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 53.8% Game: 47.6%
F Throw% 1st Half : 68.0% 2nd Half : 61.5% Game: 65.8%

Score by Periods 1 2 Total
 
Northwestern JV..... 47 39 - 86
Iowa Lakes Community College 70 55 - 125
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. IOWA LAK-None.
Points in the paint: NORTHWES-0, IOWA LAK-14. Points off turnovers: NORTHWES-13, IOWA LAK-33.
2nd chance points: NORTHWES-14, IOWA LAK-20. Fast break points: NORTHWES-0, IOWA LAK-0.
Bench Points: NORTHWES-22, IOWA LAK-77.