Official Basketball Box Score
Iowa Lakes Community College at. Northeast Community College
11/6/2015 at 08:00 PM @ Norfolk, NE

VISITORS: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kyle Bauer.......... *   4-10   4-8   5-6 1 1 4 17 3 2 2 22
10 Cody Cox............ *   4-11   1-4   2-2 1 5 4 11 1 4 2 31
11 Brendan Tucek....... *   1-1   0-0   0-0 0 2 0 2 0 1 0 4
12 Blake Wilder........ *   3-6   0-0   4-4 4 1 4 10 2 4 0 18
21 Tywon Bressler Jr... *   3-5   1-1   3-5 0 2 4 10 2 0 0 19
15 Chris Jones.........   10-18   3-4   9-11 1 4 2 32 1 2 2 34
23 Landon Harmon.......   0-3   0-2   0-0 0 3 1 0 1 2 0 14
25 Ty Meiborg..........   0-0   0-0   0-0 0 0 0 0 1 0 0 8
30 Demetrius Woodley...   0-3   0-1   3-4 0 3 4 3 5 4 2 21
32 Mitchell Keller.....   3-7   0-1   2-4 3 8 11  2 8 2 4 1 29
TM TEAM................       2 3 0 0  
Totals.............. 28-64 9-21 28-36 12 32 44  25 93 18 23 9 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 42.9%
F Throw% Game: 77.8%

HOME TEAM: Northeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Vance Johnson....... *   2-6   0-0   1-1 1 1 4 5 1 2 0 19
10 Kevin Metoyer....... *   5-12   1-4   5-8 1 0 3 16 10 6 2 39
14 Mathew Wingett...... *   3-6   2-4   1-3 0 3 0 9 1 2 1 16
22 Marty Hill.......... *   5-8   1-4   3-3 1 0 2 14 3 1 0 25
32 Earvin Perroni...... *   1-3   0-0   0-0 1 6 4 2 2 2 1 12
03 Pierre Conwell......   1-2   0-1   0-0 1 0 2 2 2 1 1 9
05 Trevon Moody........   3-6   0-2   2-3 1 0 1 8 0 2 0 9
11 Jalen Mobley........   5-11   1-4   2-2 1 3 3 13 0 1 4 24
20 Milan Skundric......   1-7   1-6   3-6 1 5 4 6 2 3 0 25
34 Deon Whiteside......   0-1   0-0   0-2 1 1 2 0 0 2 0 4
50 Boris Rajovic.......   3-4   0-0   2-2 2 5 4 8 0 4 0 18
TM TEAM................       0 4 1 1  
Totals.............. 29-66 6-25 19-30 11 28 39  30 83 21 27 9 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 24.0%
F Throw% Game: 63.3%

Score by Periods 1 2 Total
 
Iowa Lakes Community College 33 60 - 93
Northeast Community College 40 43 - 83
Attendance: 0
Technical fouls: ILCC-None. NECC-2.