Official Basketball Box Score
Iowa Lakes Community College at. Southwestern Community College
1/23/2016 at 3:00 PM @ Creston, IA

VISITORS: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kyle Bauer.......... *   4-7   4-6   0-0 0 3 4 12 1 1 2 25
12 Blake Wilder........ *   2-6   0-0   1-1 7 4 11  4 5 0 2 0 20
15 Chris Jones......... *   7-15   3-5   3-4 0 5 2 20 2 1 1 25
21 Tywon Bressler Jr... *   4-9   1-1   2-8 0 0 3 11 1 1 1 25
30 Demetrius Woodley... *   5-10   0-1   0-0 3 0 5 10 0 1 1 25
1 Rachard Moody.......   0-3   0-0   3-4 0 5 3 3 2 2 0 15
10 Cody Cox............   6-11   1-3   1-2 2 0 5 14 1 1 0 15
11 Brendan Tucek.......   1-1   0-0   1-2 0 0 0 3 1 3 0 15
23 Landon Harmon.......   0-1   0-1   0-0 0 1 2 0 0 1 0 15
32 Mitchell Keller.....   0-0   0-0   0-0 0 0 3 0 0 0 0 10
33 Evan Runkel.........   0-1   0-1   0-0 0 4 3 0 0 3 1 10
TM Team................       0 0 0 0  
Totals.............. 29-64 9-18 11-21 12 22 34  34 78 8 16 6 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 52.4%

HOME TEAM: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jok Kut............. *   1-2   0-0   3-3 3 3 4 5 0 0 0 1
2 Ahmad Newsome....... *   1-5   0-0   0-2 0 4 1 2 1 1 2 1
15 KeShawn Wilson...... *   2-8   0-3   0-0 2 1 1 4 1 2 1 1
30 TJ Bower............ *   3-8   0-0   2-2 1 2 1 8 0 0 1 1
44 Sergio Antelmi...... *   0-1   0-0   2-2 1 0 0 2 1 2 0 1
5 Terrance Smith......   7-12   2-4   9-15 3 4 4 25 2 3 0 1
10 Jordan Johnson......   2-7   1-2   12-16 0 3 3 17 5 0 0 1
11 Calvin Chambers.....   2-11   0-2   8-12 1 5 2 12 1 2 2 1
34 Simon Joseph........   3-3   0-0   2-2 1 5 2 8 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-57 3-11 38-54 12 27 39  18 83 12 10 6 9
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
Iowa Lakes Community College 38 40 - 78
Southwestern Community College 38 45 - 83
Officials: ,,
Attendance: 0
Technical fouls: IOWA LAK-None. SOUTHWES-None.