Official Basketball Box Score
Iowa Lakes Community College at. North Iowa Area Community Coll
1/27/2016 at 7:30 PM @ Mason City, Iowa

VISITORS: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kyle Bauer.......... *   0-4   0-4   0-0 0 2 0 0 1 0 2 19
12 Blake Wilder........ *   5-11   0-0   1-2 4 5 5 11 1 3 0 24
15 Chris Jones......... *   5-11   1-4   3-4 4 0 1 14 3 2 1 30
21 Tywon Bressler Jr... *   1-1   0-0   3-4 1 0 5 5 2 3 0 16
30 Demetrius Woodley... *   6-7   1-1   5-6 2 8 10  1 18 1 3 0 31
1 Rachard Moody.......   3-6   0-0   4-4 0 4 2 10 2 3 3 24
10 Cody Cox............   4-10   1-3   4-5 4 4 2 13 1 1 1 23
11 Brendan Tucek.......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
23 Landon Harmon.......   3-6   1-3   0-0 0 1 4 7 1 2 0 22
32 Mitchell Keller.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
33 Evan Runkel.........   0-1   0-1   0-0 0 1 2 0 0 0 0 5
TM Team................       1 1 0 0  
Totals.............. 27-58 4-16 20-25 16 26 42  23 78 12 18 7 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 80.0%

HOME TEAM: North Iowa Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Trei Mitchell....... *   6-15   2-5   0-0 0 2 4 14 4 3 1 1
5 Boy Van Vliet....... *   8-13   2-6   5-7 0 1 1 23 2 2 0 1
10 Luke Mascall-Wright. *   1-3   1-2   0-0 2 4 3 3 0 1 0 1
12 Angus Fischer....... *   1-2   0-0   0-0 0 2 1 2 0 1 0 1
14 George Ivens........ *   1-4   0-0   2-3 3 0 1 4 0 2 0 1
0 Jaevon McCain.......   2-3   0-0   1-2 1 0 2 5 0 1 0 1
3 Matt Baker..........   0-2   0-1   2-2 1 1 4 2 1 1 1 1
11 James Wanjara.......   2-3   0-0   4-6 0 4 2 8 1 2 0 1
20 Court Christianson..   2-4   2-4   0-0 0 1 0 6 1 1 1 1
23 Nasir Shabazz.......   1-2   0-1   1-2 0 0 0 3 1 2 1 1
24 Kevaun McKenzie.....   0-0   0-0   0-0 1 0 1 0 0 2 0 1
TM Team................       0 2 0 0  
Totals.............. 24-51 7-19 15-22 8 17 25  19 70 10 18 4 11
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 36.8%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Iowa Lakes Community College 36 42 - 78
North Iowa Area Community College 35 35 - 70
Officials: ,,
Attendance: 0
Technical fouls: IOWA LAK-None. NORTH IO-None.