Official Basketball Box Score
Iowa Lakes Community College at. Ellsworth Community College
2/10/2016 at 7:30 PM @ Iowa Falls

VISITORS: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kyle Bauer.......... *   5-7   4-6   2-2 1 1 0 16 0 1 1 1
10 Cody Cox............ *   3-7   1-1   0-0 0 5 0 7 0 6 2 1
12 Blake Wilder........ *   2-3   0-0   2-2 2 6 0 6 0 3 0 1
21 Tywon Bressler Jr... *   3-6   1-4   6-9 1 3 0 13 6 3 0 1
30 Demetrius Woodley... *   2-6   0-1   0-0 3 2 0 4 2 3 0 1
1 Rachard Moody.......   1-1   0-0   5-6 1 1 0 7 2 2 0 1
3 Greg Moody..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Brendan Tucek.......   0-2   0-1   0-0 1 0 0 0 1 0 0 1
15 Chris Jones.........   8-16   1-4   4-5 2 3 0 21 0 4 3 1
23 Landon Harmon.......   0-2   0-1   0-0 2 0 0 0 1 0 0 1
32 Mitchell Keller.....   3-5   0-0   3-4 2 4 0 9 1 1 0 1
33 Evan Runkel.........   1-4   0-1   0-0 3 4 0 2 2 2 0 1
TM Team................       3 4 0 0  
Totals.............. 28-59 7-19 22-28 21 33 54  0 85 15 25 6 12
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 36.8%
F Throw% Game: 78.6%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myzeah Batie-Gaddy.. *   5-12   0-4   11-12 2 1 4 21 1 2 1 1
2 Darius Fuller....... *   1-3   1-2   0-0 0 1 5 3 3 2 0 1
3 Keeon Johnson....... *   2-6   2-4   2-2 0 1 5 8 0 2 2 1
21 Yach Deng........... *   6-16   3-10   7-10 0 1 4 22 0 2 1 1
34 Octavious O'Large... *   1-3   0-0   0-0 0 0 2 2 0 0 0 1
00 Trey Christopher....   0-4   0-2   0-0 0 0 0 0 1 1 1 1
4 D'Andre Caster......   0-2   0-0   1-2 0 1 0 1 1 0 0 1
12 Mo Arrington........   1-2   0-1   2-2 1 1 4 4 1 0 1 1
15 Michael Evans.......   0-2   0-0   0-0 0 3 2 0 0 2 2 1
32 Jon Harrington......   1-7   1-4   1-4 2 2 2 4 0 0 1 1
TM Team................       0 0 0 4  
Totals.............. 17-57 7-27 24-32 5 11 16  28 65 7 15 9 10
TOTAL FG% Game: 29.8%
3-Pt. FG% Game: 25.9%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Iowa Lakes Community College 46 39 - 85
Ellsworth Community College 26 39 - 65
Officials: ,,
Attendance: 0
Technical fouls: IOWA LAK-None. ELLSWORT-None.