Official Basketball Box Score
Des Moines Area Community College at. Iowa Lakes Community College
3/1/2016 at 7:30 PM @ Estherville, IA

VISITORS: Des Moines Area Community College (15-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jafar Kinsey........ *   8-17   4-12   8-14 0 4 4 28 6 1 1 36
5 Cam Epps............ *   4-11   2-4   2-3 1 1 5 12 1 0 0 31
22 Johnny Benson, Jr... *   2-7   2-3   5-8 2 6 3 11 2 4 1 29
40 Baylee Steele....... *   3-6   0-0   0-0 3 6 2 6 0 1 0 21
42 Nick Noah........... *   1-3   0-0   0-0 1 0 4 2 0 4 0 12
3 Nibra White.........   0-0   0-0   0-0 0 1 2 0 0 0 1 7
4 Kam Rowan...........   1-2   1-2   0-0 0 3 1 3 1 0 1 12
23 Tate Larsen.........   4-7   0-0   4-4 5 4 1 12 0 2 0 25
33 Brendan Lipovsky....   2-7   0-3   3-3 0 0 0 7 4 1 1 27
TM Team................       2 1 0 0  
Totals.............. 25-60 9-24 22-32 14 26 40  22 81 14 13 5 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 68.8%

HOME TEAM: Iowa Lakes Community College (24-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kyle Bauer.......... *   2-5   2-5   0-0 0 1 2 6 2 0 1 40
12 Blake Wilder........ *   5-8   0-0   2-3 2 5 1 12 3 1 0 40
15 Chris Jones......... *   11-20   5-7   0-1 1 2 2 27 4 1 1 40
21 Tywon Bressler Jr... *   4-4   1-1   1-4 1 0 2 10 1 1 0 40
30 Demetrius Woodley... *   2-6   0-2   4-4 1 6 3 8 5 1 1 40
1 Rachard Moody.......   2-4   0-0   5-6 1 3 3 9 4 2 0 1
10 Cody Cox............   6-11   1-3   2-4 1 1 4 15 1 0 1 1
11 Brendan Tucek.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Landon Harmon.......   0-2   0-2   0-0 0 1 2 0 0 0 0 1
32 Mitchell Keller.....   2-4   0-0   0-0 0 3 2 4 1 0 0 1
33 Evan Runkel.........   1-2   0-1   0-0 0 2 0 2 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 35-66 9-21 14-22 7 24 31  21 93 23 6 5 206
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 42.9%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Des Moines Area Community College 36 45 - 81
Iowa Lakes Community College 41 52 - 93
Officials: ,,
Attendance: 0
Technical fouls: DES MOIN-1. IOWA LAK-1.