Official Basketball Box Score
Dordt JV at. Iowa Lakes Community College
11/7/2022 at 7:30 PM @ Laker Gymnasium

VISITORS: Dordt JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Spencer Mackey...... *   4-11   1-4   2-2 0 2 1 11 1 2 1 24
5 Wyatt Gulker........ *   2-6   2-5   0-0 0 3 1 6 0 2 0 22
10 Cole Huyser......... *   2-6   0-1   3-5 1 0 2 7 0 1 0 18
15 Eli Van Essen....... *   4-11   3-3   2-2 0 1 2 13 1 6 1 27
50 Willem Kimm......... *   1-2   0-0   0-0 1 1 2 2 1 0 0 16
1 Willem DeJong.......   4-9   0-0   4-6 2 1 1 12 2 2 0 17
2 Landon Morrow.......   0-4   0-2   1-1 0 0 2 1 3 1 0 13
20 Bennett Krommendyk..   2-3   0-0   0-0 1 5 2 4 0 2 0 14
22 EJ Fransman.........   2-3   0-0   0-0 1 1 1 4 0 0 0 10
25 Babetha Bison.......   0-3   0-1   0-0 0 1 2 0 0 0 1 14
34 Brayden Zimmerman...   0-5   0-0   2-3 0 4 3 2 1 4 0 22
TM Team................       0 2 0 0  
Totals.............. 21-63 6-16 14-19 6 21 27  19 62 9 20 3 197
TOTAL FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 57.1% Game: 37.5%
F Throw% 1st Half : 62.5% 2nd Half : 81.8% Game: 73.7%

HOME TEAM: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ozzie Meiborg....... *   2-6   1-3   0-0 2 1 2 5 3 0 0 17
1 Jeremiah Burke...... *   3-8   1-1   2-4 1 2 4 9 2 0 0 8
5 Anthony Holden...... *   7-10   1-2   2-3 2 3 1 17 2 0 2 23
12 Amiri Crowder....... *   2-6   0-1   0-0 0 5 0 4 3 1 1 24
24 Creighton Morisch... *   9-12   2-3   3-3 1 4 1 23 2 1 1 25
2 Isaiah Williams.....   3-5   1-1   2-2 1 2 1 9 4 2 1 19
3 Isaiah Youngquist...   4-7   1-4   1-2 3 1 2 10 2 0 3 18
4 Sam West............   5-8   0-1   1-1 1 3 3 11 2 2 0 22
10 Benard Omooria......   5-7   3-5   0-0 0 1 2 13 1 0 0 15
11 Tre Holmes..........   3-8   1-4   0-0 0 2 1 7 1 0 0 18
33 Teagan Ziems........   1-3   0-0   0-0 1 1 3 2 1 0 0 9
TM Team................       0 0 0 0  
Totals.............. 44-80 11-25 11-15 12 25 37  20 110 23 6 8 198
TOTAL FG% 1st Half : 64.1% 2nd Half : 46.3% Game: 55.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 38.5% Game: 44.0%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 73.3%

Score by Periods 1 2 Total
 
Dordt JV............ 25 37 - 62
Iowa Lakes Community College 60 50 - 110
Officials: ,,
Attendance: 0
Technical fouls: DORDT JV-None. IOWA LAK-None.
Points in the paint: DORDT JV-30, IOWA LAK-66. Points off turnovers: DORDT JV-5, IOWA LAK-25.
2nd chance points: DORDT JV-6, IOWA LAK-10. Fast break points: DORDT JV-0, IOWA LAK-0.
Bench Points: DORDT JV-23, IOWA LAK-52.