Official Basketball Box Score
Iowa Lakes Community College at. Marshalltown CC
1/15/2025 at 7:30 PM @ Marshalltown Community College

VISITORS: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ashton Hermann...... *   9-18   3-6   4-6 0 2 1 25 0 2 1 1
2 Jermaine Freeman.... *   1-8   0-1   0-2 3 2 0 2 7 5 2 1
5 Jhordan Ryan........ *   8-11   0-0   5-9 3 6 2 21 2 0 0 1
15 Jade West........... *   5-7   3-3   0-0 1 4 1 13 1 1 1 1
23 Termaine Fulton..... *   3-6   0-2   1-2 1 0 1 7 2 3 0 1
3 Kaden Tate..........   3-7   0-0   1-2 5 6 11  2 7 1 3 1 1
4 Thoralingo Gilo.....   0-1   0-0   2-2 0 1 2 2 1 2 1 1
12 Jayden Jones........   0-4   0-3   0-0 2 3 1 0 3 1 0 1
TM Team................       5 5 10  0 0  
Totals.............. 29-62 6-15 13-23 20 29 49  10 77 17 17 6 8
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 56.5%

HOME TEAM: Marshalltown CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antoine Glasper..... *   2-6   2-4   0-0 2 1 0 6 7 3 2 1
21 Jayden Hill......... *   3-12   1-6   0-0 2 5 2 7 2 0 2 1
22 Tre'von Coney....... *   5-9   2-4   2-3 0 3 3 14 3 2 1 1
24 Justice Small....... *   6-9   1-2   1-3 1 3 5 14 1 2 1 1
35 Ahmed Ibrahim....... *   7-9   0-0   0-0 4 3 3 14 0 0 0 1
2 DJ Hamilton.........   1-7   1-4   0-0 0 0 0 3 0 0 0 1
3 Antwan Bridgett.....   1-4   0-2   0-0 1 1 2 2 2 3 0 1
10 John Harrington.....   1-3   1-2   1-2 0 1 0 4 2 0 2 1
12 Richard Udoagwa.....   2-8   1-1   2-2 2 2 2 7 2 1 0 1
13 Isaiah Monroe.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Lucas Frohwein......   1-1   0-0   0-0 0 0 3 2 0 0 0 1
20 Jion Fukushima......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 29-68 9-25 6-10 13 21 34  20 73 19 11 8 12
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 36.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Iowa Lakes Community College 36 41 - 77
Marshalltown CC..... 31 42 - 73
Officials: ,,
Attendance: 0
Technical fouls: IOWA LAK-None. MARSHALL-None.