Official Volleyball Box Score
Itasca Community Col at. Iowa Lakes Community
9/10/2016 at 1:00 PM @ Coon Rapids

Itasca Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amelia Walz......... * 3 1 1 3 .000 23 0 0 0 5 0 4 1 0 3.0
7 Kayla Christopherson * 3 4 1 10 .300 0 0 0 0 2 0 3 0 0 5.5
8 Carmen Bergstedt.... 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
10 Mandi McNeil........ * 3 6 2 19 .211 1 1 0 1 4 1 2 0 0 9.0
11 Tori Spotts......... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Brooke Ostendorf.... * 3 2 0 9 .222 0 0 1 4 7 0 0 1 0 2.0
13 Kara Mandich........ * 3 5 1 13 .308 0 1 1 1 5 0 0 0 0 6.0
15 BreAnna Seelye...... * 3 7 0 13 .538 0 0 0 0 0 0 5 0 0 9.5
-------------------------------------------------------------------------------
Totals 25 5 67 .299 25 3 2 7 31 1 14 2 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 27 .444
2 9 3 32 .188
3 3 1 8 .250
SET SCORES 1 2 3 TEAM RECORDS
Itasca Community College (1) 25 19 5
Iowa Lakes Community College (2) 22 25 15
Iowa Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Baylee Moore........ 3 1 0 1 1.000 0 2 2 0 8 0 0 0 0 3.0
3 Kali Mumm........... * 3 8 1 15 .467 0 1 0 1 2 1 1 1 0 10.5
4 Victoria MacNeil.... * 3 0 1 3 -.333 0 0 0 0 0 1 2 0 0 2.0
5 Katlyn Harman....... * 3 3 2 8 .125 0 0 0 0 1 1 2 0 0 5.0
6 Julia Beckius....... * 3 10 6 25 .160 0 2 1 1 6 0 1 0 0 12.5
11 Samantha Hyde....... 3 0 0 1 .000 1 2 1 0 12 0 0 0 0 2.0
12 RaeAhna Harmon...... * 3 13 3 22 .455 0 3 0 1 7 2 0 0 0 18.0
13 Jazmin Benally...... * 3 0 0 6 .000 33 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 13 81 .272 34 10 5 3 39 5 6 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Coon Rapids
Date: 9/10/2016 Attend: 0 Time:
Referees:
* = Starter