Coffeyville Community College vs. Iowa Lakes Community College
@ Kansas City, Kansas
9/22/2018 at 11:00 AM
@ Kansas City, Kansas
9/22/2018 at 11:00 AM
|
Coffeyville Community College
3 |
Iowa Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coffeyville Community College | 25 | 25 | 25 | 3 |
| Iowa Lakes Community College | 17 | 8 | 11 | 0 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 17 | 3 | 26 | .538 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cierra Lewis | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Adianez Reyes Rivera * | 3 | 16 | 3 | 25 | .520 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 20.5 |
| 5 | Bailee Ulery * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Aleyshka Quinones | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dekyra Dennis * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Seliann Rodriguez * | 3 | 11 | 1 | 19 | .526 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Myrnaliz Perez * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 7 | 75 | .493 | 39 | 9 | 2 | 0 | 33 | 2 | 4 | 0 | 0 | 57.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evonne Tomlin | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mary Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariel Bozonie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Marroquin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Seil | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Amber Walls | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Micaela Cornelius | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Krishonna Jones | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Janya Johnson | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 6 | 0 | 5.5 |
| 13 | Brittany Butler | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 14 | Keyeria Tyeskie | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Gracie Castorena | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 16 | 71 | .070 | 17 | 1 | 3 | 12 | 35 | 1 | 4 | 10 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter