Iowa Lakes Community College vs. U of M Morris-JV
@ WahpetonND
9/17/2021 at 6:00 PM
@ WahpetonND
9/17/2021 at 6:00 PM
|
Iowa Lakes Community College
0 |
U of M Morris-JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 17 | 20 | 16 | 0 |
| U of M Morris-JV | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
U of M Morris-JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Dean * | 3 | 3 | 0 | 7 | .429 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Grace Kilian | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katrina Fast * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaden Gipfert * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Tyler Harry-Wheeler | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Dania Ponce-Diaz * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erin Hemphill | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Reitsma * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Rachel Breck * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Brooke Wright | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 6 | 72 | .306 | 27 | 3 | 4 | 12 | 46 | 3 | 0 | 1 | 1 | 34.0 | ||
U of M Morris-JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter