Iowa Lakes Community College at Anoka-Ramsey Community College
@ Anoka-Ramsey Toiurne
8/27/2022 at 10:30 AM
@ Anoka-Ramsey Toiurne
8/27/2022 at 10:30 AM
|
Iowa Lakes Community College
3 |
Anoka-Ramsey Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Lakes Community College | 20 | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 25 | 19 | 17 | 17 | 1 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Kilian * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyson Hagberg * | 4 | 0 | 1 | 4 | -.250 | 41 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Jasmine Shriver * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| 5 | Kylie Kline | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Gipfert | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Erin Hemphill | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dania Ponce-Diaz | 4 | 10 | 3 | 28 | .250 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Kylah Cortez | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Wright {Captain] * | 4 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Rachel Breck {Captain] * | 4 | 17 | 2 | 24 | .625 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20.5 |
| Totals | 46 | 12 | 118 | .288 | 43 | 9 | 5 | 8 | 80 | 3 | 2 | 6 | 0 | 59.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 4 | 9 | 6 | 38 | .079 | 1 | 0 | 1 | 2 | 18 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Maggie Kohl * | 4 | 9 | 1 | 27 | .296 | 0 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Aliyah Gordon * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Stephanie Hannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Rondeau * | 4 | 10 | 6 | 39 | .103 | 0 | 2 | 1 | 1 | 18 | 0 | 4 | 0 | 1 | 14.0 |
| 10 | Aniah Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsey Meizo | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Grandaw * | 4 | 1 | 0 | 5 | .200 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Makyhia Evans * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Alexis Crow | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 17 | 140 | .136 | 35 | 4 | 12 | 6 | 78 | 5 | 7 | 0 | 1 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter