Official Volleyball Box Score
North Dakota State C at. Iowa Lakes Community
8/31/2024 at 9:00 AM @ Sioux City

#17 North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Riyan Eckert........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Samantha Kohl....... * 3 14 2 26 .462 0 3 0 0 6 0 0 0 0 17.0
6 Mya Boomsma......... * 2 5 2 16 .188 0 0 0 0 0 0 0 0 0 5.0
7 Abby Johnson........ 3 0 0 2 .000 0 1 1 0 4 0 0 0 0 1.0
8 Sheridan Brown...... * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Marley Wheeler...... 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
10 Mia Miller.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lily Mathern........ 3 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
12 Addie Twidwell...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Katelyn Stalboerger. * 3 5 1 12 .333 1 0 0 0 0 0 2 0 0 6.0
14 Allie Rushing....... 3 6 1 12 .417 0 0 0 0 0 0 1 0 0 6.5
15 Quinn Kost.......... * 3 0 1 1 -1.000 32 3 0 0 7 0 2 1 1 4.0
16 Kaylee Stegora...... * 3 3 4 12 -.083 0 1 1 0 2 0 1 2 0 4.5
-------------------------------------------------------------------------------
Totals 35 12 85 .271 34 8 2 2 31 1 6 3 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
#17 North Dakota State College of Science (3) 25 25 25
Iowa Lakes Community College (0) 17 15 11
Iowa Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makenzie Uribe...... * 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
2 Lily Kunselman...... * 3 1 5 9 -.444 0 1 0 1 3 0 0 0 0 2.0
3 Lorin Turkdogan..... 3 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
4 Kenzie Lee.......... 2 3 2 7 .143 0 0 0 0 1 0 0 1 0 3.0
5 Maria Fernanda Sanchez 3 0 1 2 -.500 0 0 1 3 3 0 0 0 0 0.0
7 Jordan Grimes....... * 3 1 2 4 -.250 21 0 1 1 7 0 0 0 0 1.0
8 Morgan Wigg......... * 3 4 5 17 -.059 0 0 0 0 1 0 1 0 0 4.5
10 Hailey Shequen...... * 3 5 4 13 .077 0 0 3 0 0 0 0 0 0 5.0
11 Felicity Sanders.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Kajsa Bates......... 3 2 2 15 .000 1 0 0 0 2 0 0 1 0 2.0
13 Alaina Hinders...... * 3 10 1 21 .429 0 0 0 1 3 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 26 22 88 .045 23 1 6 10 34 0 2 2 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 30 .000
2 12 8 36 .111
3 6 6 22 .000
Site: Sioux City
Date: 8/31/2024 Attend: 0 Time:
Referees:
* = Starter