Official Volleyball Box Score
South Suburban Colle at. Iowa Lakes Community
8/23/2025 at 12:00 PM @ Rockford, IL

South Suburban College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abigail Benoit...... * 4 1 4 14 -.214 0 0 0 0 2 0 0 0 0 1.0
3 Jazmine Story....... 4 0 0 1 .000 2 1 2 1 6 0 0 0 0 1.0
4 Naomi Perkins....... * 4 7 5 25 .080 0 4 3 0 0 2 0 1 0 13.0
5 Lola Ortiz.......... * 4 2 0 7 .286 0 1 4 0 7 0 0 0 0 3.0
8 Eva Farfan.......... 4 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
11 Samiya Smith........ * 4 0 5 13 -.385 0 0 0 0 1 0 0 0 0 0.0
15 Kaliyah Blue........ * 4 5 4 15 .067 0 0 0 0 0 3 1 0 0 8.5
17 Fabiola Barraza..... 4 1 1 6 .000 0 2 1 1 4 0 0 0 0 3.0
24 Haily Farmer........ * 4 0 0 2 .000 10 0 1 0 11 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 16 19 83 -.036 12 8 12 3 36 5 2 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
South Suburban College (1) 14 11 25 10
Iowa Lakes Community College (3) 25 25 22 25
Iowa Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Briana Cunnigan-Little * 4 7 0 18 .389 0 0 0 1 3 1 0 0 0 8.0
2 Lily Kunselman...... * 4 6 5 19 .053 0 3 3 0 20 0 0 0 0 9.0
3 Lorin Turkdogan..... 4 1 1 0 .000 0 1 0 2 17 0 0 0 0 2.0
4 Madison Conrad...... 4 2 3 4 -.250 0 0 0 1 1 0 2 0 0 3.0
5 Jaliyah McGee....... 4 1 0 0 .000 13 3 3 0 8 0 0 0 4 4.0
8 Rylie Miller........ * 4 0 3 0 .000 20 0 0 0 6 0 0 0 0 0.0
9 Saharia White....... * 4 6 3 14 .214 0 0 0 0 1 0 1 0 0 6.5
10 Alexa Perez......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Kajsa Bates......... * 4 10 2 18 .444 0 3 0 0 3 0 1 0 0 13.5
13 Brooke White........ * 4 8 2 26 .231 0 2 1 1 9 0 0 0 0 10.0
16 Addison Douglas..... 1 1 3 0 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 42 22 99 .202 34 12 7 6 68 1 4 0 4 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 27 .259
2 10 4 26 .231
3 8 8 24 .000
4 12 5 22 .318
Site: Rockford, IL
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter