Official Volleyball Box Score
Iowa Lakes Community at. Lake Region State Co
9/12/2025 at 7:00 PM @ 800 6th St, Wahpeton

Iowa Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Briana Cunnigan-Little 4 4 3 15 .067 0 0 0 0 0 0 0 1 0 4.0
2 Lily Kunselman...... * 4 0 0 3 .000 1 1 2 1 19 0 1 0 0 1.5
3 Lorin Turkdogan..... 4 0 0 0 .000 1 0 1 3 29 0 0 0 0 0.0
4 Madison Conrad...... * 4 8 5 27 .111 0 0 0 0 1 0 1 3 0 8.5
5 Jaliyah McGee....... 4 0 0 1 .000 18 0 1 0 3 0 0 0 3 0.0
7 Aysia Heard......... * 4 4 1 8 .375 0 0 0 0 0 2 3 2 0 7.5
8 Rylie Miller........ * 4 0 1 2 -.500 22 0 1 0 7 0 0 0 1 0.0
9 Saharia White....... 4 11 4 26 .269 0 0 0 0 0 0 1 1 0 11.5
11 Kajsa Bates......... * 4 5 4 19 .053 0 2 1 0 4 0 4 1 0 9.0
13 Brooke White........ * 4 16 5 45 .244 0 0 1 3 15 0 3 0 0 17.5
16 Addison Douglas..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 23 146 .171 42 3 7 7 78 2 13 8 4 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 31 .290
2 15 8 39 .179
3 12 4 38 .211
4 10 10 40 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Iowa Lakes Community College (1) 25 18 15 18
Lake Region State College - ND (3) 13 25 25 25
Lake Region State College - ND -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Leece......... * 4 6 3 26 .115 0 0 0 0 18 0 2 0 0 7.0
4 Anne Stroklund...... * 4 12 4 31 .258 1 0 0 0 3 0 1 0 0 12.5
5 Daisy Mabin......... * 4 4 5 20 -.050 1 2 0 0 9 0 1 0 0 6.5
6 Torri Fee........... 4 0 0 1 .000 3 0 0 0 22 0 0 0 0 0.0
7 Jorie Ahlberg....... * 4 8 5 44 .068 0 0 0 0 9 0 1 0 0 8.5
9 Marianna De Pombo... * 4 5 4 22 .045 0 0 0 0 1 0 3 0 0 6.5
19 Gabrielle Cormier... 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
21 Sydney Schwabe...... * 4 1 0 7 .143 31 1 0 0 12 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 36 21 151 .099 36 4 1 0 76 0 8 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 11 37 -.081
2 10 2 34 .235
3 9 2 39 .179
4 9 6 41 .073
Site: 800 6th St, Wahpeton
Date: 9/12/2025 Attend: 0 Time:
Referees:
* = Starter