Blake Wilder #12 F Iowa Lakes Community College

gp 33
pts/g 8.3
fg % 49.0
3pt % 66.7
ft % 78.1
reb/g 6.9
a/g 1.2
Recent Games
Feb 20 Southwestern Community College W, 80-77
Feb 24 North Iowa Area Community College W, 77-68
Feb 27 at Des Moines Area Community College W, 69-57
Mar 1 Des Moines Area Community College W, 93-81
Mar 3 North Iowa Area Community College W, 83-66
Mar 5 at Kirkwood Community College L, 80-64
Statistics category Overall Conf
Games 33 12
Games started 33 12
Minutes 953 283
Minutes per game 28.9 23.6
FG 98-200 30-69
FG Pct 49.0 43.5
3PT 2-3 0-0
3PT Pct 66.7 -
FT 75-96 16-20
FT Pct 78.1 80.0
Off rebounds 85 31
Def rebounds 143 57
Total rebounds 228 88
Rebounds per game 6.9 7.3
Personal fouls 85 34
Disqualifications 4 1
Assists 40 11
Turnovers 58 24
Assist to turnover ratio 0.7 0.5
Steals 14 3
Blocks 13 4
Points 273 76
Points per game 8.3 6.3
Points per 40 min 11.5 10.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Iowa Lakes Alumni L, 84-82 1 40 1-4 25.0 0-0 - 1-4 25.0 3
Nov 2 Northwestern JV W, 125-86 1 40 3-9 33.3 0-0 - 6-7 85.7 12
Nov 6 at Northeast Community College W, 93-83 1 18 3-6 50.0 0-0 - 4-4 100.0 10
Nov 7 vs. Dakota Wesleyan JV W, 112-104 1 20 1-3 33.3 0-0 - 2-2 100.0 4
Nov 9 Dordt JV W, 113-56 1 40 5-5 100.0 0-0 - 0-1 0.0 10
Nov 13 vs. Macomb Community College W, 82-68 1 33 4-10 40.0 0-0 - 7-9 77.8 15
Nov 14 at John Wood Community College W, 73-66 1 31 4-9 44.4 1-1 100.0 4-4 100.0 13
Nov 18 Southeastern Community College L, 80-68 1 40 1-2 50.0 0-0 - 1-2 50.0 3
Nov 21 Minnesota West Community & Technical College W, 91-69 1 40 4-7 57.1 0-0 - 6-8 75.0 14
Nov 23 County Upper W, 137-38 1 40 4-5 80.0 0-0 - 3-6 50.0 11
Nov 28 at North Dakota State College of Science L, 81-54 1 14 2-4 50.0 0-0 - 5-6 83.3 9
Dec 5 Iowa Western Community College L, 98-78 1 40 2-7 28.6 0-0 - 4-4 100.0 8
Dec 12 at Quakerdale Prep Academy W, 72-54 1 25 3-5 60.0 1-1 100.0 1-2 50.0 8
Dec 16 at Marshalltown Community College L, 85-77 1 24 4-6 66.7 0-0 - 5-8 62.5 13
Jan 4 D1 Indian Hills Community College L, 78-75 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 9 Kirkwood Community College L, 76-67 1 40 2-6 33.3 0-0 - 0-0 - 4
Jan 13 Ellsworth Community College W, 78-72 1 25 8-10 80.0 0-0 - 1-3 33.3 17
Jan 16 Quakerdale Prep Academy W, 70-65 1 40 2-4 50.0 0-0 - 2-2 100.0 6
Jan 20 Iowa Central Community College W, 83-73 1 40 3-8 37.5 0-0 - 0-0 - 6
Jan 23 at Southwestern Community College L, 83-78 1 20 2-6 33.3 0-0 - 1-1 100.0 5
Jan 27 at North Iowa Area Community College W, 78-70 1 24 5-11 45.5 0-0 - 1-2 50.0 11
Jan 30 Des Moines Area Community College W, 70-46 1 17 2-5 40.0 0-0 - 2-2 100.0 6
Feb 2 Dakota Wesleyan JV W, 86-76 1 40 3-10 30.0 0-0 - 0-0 - 6
Feb 6 at Kirkwood Community College W, 95-85 1 18 3-4 75.0 0-0 - 2-2 100.0 8
Feb 10 at Ellsworth Community College W, 85-65 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Feb 11 Pure Prep W, 104-55 1 40 9-10 90.0 0-0 - 2-2 100.0 20
Feb 15 Briar Cliff JV W, 82-77 1 40 3-6 50.0 0-1 0.0 0-0 - 6
Feb 17 at Iowa Central Community College W, 84-80 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Feb 20 Southwestern Community College W, 80-77 1 40 0-1 0.0 0-0 - 2-2 100.0 2
Feb 24 North Iowa Area Community College W, 77-68 1 40 0-6 0.0 0-0 - 1-2 50.0 1
Feb 27 at Des Moines Area Community College W, 69-57 1 17 0-2 0.0 0-0 - 2-2 100.0 2
Mar 1 Des Moines Area Community College W, 93-81 1 40 5-8 62.5 0-0 - 2-3 66.7 12
Mar 3 North Iowa Area Community College W, 83-66 1 40 1-3 33.3 0-0 - 0-0 - 2
Mar 5 at Kirkwood Community College L, 80-64 1 24 3-5 60.0 0-0 - 3-4 75.0 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # Iowa Lakes Alumni L, 84-82 1 40 0 2 2 0 0 - 1 0 3 -
Nov 2 Northwestern JV W, 125-86 1 40 1 1 2 0 2 0.0 2 0 4 -
Nov 6 at Northeast Community College W, 93-83 1 18 4 1 5 2 4 0.5 0 0 4 -
Nov 7 vs. Dakota Wesleyan JV W, 112-104 1 20 1 3 4 6 2 3.0 1 1 5 1
Nov 9 Dordt JV W, 113-56 1 40 0 1 1 2 0 - 1 0 3 -
Nov 13 vs. Macomb Community College W, 82-68 1 33 5 11 16 1 2 0.5 0 1 3 -
Nov 14 at John Wood Community College W, 73-66 1 31 3 8 11 1 3 0.3 3 1 2 -
Nov 18 Southeastern Community College L, 80-68 1 40 0 5 5 2 0 - 1 0 5 1
Nov 21 Minnesota West Community & Technical College W, 91-69 1 40 6 5 11 1 1 1.0 0 2 1 -
Nov 23 County Upper W, 137-38 1 40 7 4 11 1 1 1.0 1 1 1 -
Nov 28 at North Dakota State College of Science L, 81-54 1 14 5 1 6 0 3 0.0 0 0 2 -
Dec 5 Iowa Western Community College L, 98-78 1 40 1 0 1 2 1 2.0 0 0 3 -
Dec 12 at Quakerdale Prep Academy W, 72-54 1 25 3 8 11 3 5 0.6 0 0 0 -
Dec 16 at Marshalltown Community College L, 85-77 1 24 1 8 9 1 2 0.5 1 0 2 -
Jan 4 D1 Indian Hills Community College L, 78-75 1 1 0 0 0 0 0 - 0 0 0 -
Jan 9 Kirkwood Community College L, 76-67 1 40 1 6 7 0 2 0.0 1 1 4 -
Jan 13 Ellsworth Community College W, 78-72 1 25 3 4 7 0 3 0.0 0 1 0 -
Jan 16 Quakerdale Prep Academy W, 70-65 1 40 0 4 4 1 0 - 0 0 4 -
Jan 20 Iowa Central Community College W, 83-73 1 40 4 5 9 2 2 1.0 0 0 3 -
Jan 23 at Southwestern Community College L, 83-78 1 20 7 4 11 0 2 0.0 0 0 4 -
Jan 27 at North Iowa Area Community College W, 78-70 1 24 4 5 9 1 3 0.3 0 0 5 1
Jan 30 Des Moines Area Community College W, 70-46 1 17 2 5 7 2 2 1.0 2 0 4 -
Feb 2 Dakota Wesleyan JV W, 86-76 1 40 7 2 9 1 2 0.5 1 1 3 -
Feb 6 at Kirkwood Community College W, 95-85 1 18 3 5 8 1 1 1.0 0 0 4 -
Feb 10 at Ellsworth Community College W, 85-65 1 1 2 6 8 0 3 0.0 0 0 0 -
Feb 11 Pure Prep W, 104-55 1 40 6 6 12 0 1 0.0 0 1 0 -
Feb 15 Briar Cliff JV W, 82-77 1 40 0 5 5 2 1 2.0 0 1 0 -
Feb 17 at Iowa Central Community College W, 84-80 1 1 4 5 9 2 3 0.7 0 1 0 -
Feb 20 Southwestern Community College W, 80-77 1 40 0 5 5 2 1 2.0 0 0 4 -
Feb 24 North Iowa Area Community College W, 77-68 1 40 1 3 4 1 1 1.0 0 0 2 -
Feb 27 at Des Moines Area Community College W, 69-57 1 17 0 4 4 0 1 0.0 0 1 4 -
Mar 1 Des Moines Area Community College W, 93-81 1 40 2 5 7 3 1 3.0 0 0 1 -
Mar 3 North Iowa Area Community College W, 83-66 1 40 1 7 8 0 2 0.0 0 0 3 -
Mar 5 at Kirkwood Community College L, 80-64 1 24 1 1 2 0 1 0.0 0 0 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 33 28.9 3.0-6.1 49.0 0.1-0.1 66.7 2.3-2.9 78.1 8.3
Total 33 33 28.9 3.0-6.1 49.0 0.1-0.1 66.7 2.3-2.9 78.1 8.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 33 953 98-200 49.0 2-3 66.7 75-96 78.1 273
Total 33 33 953 98-200 49.0 2-3 66.7 75-96 78.1 273
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 33 28.9 0.0-0.0 49.0 0.0-0.0 66.7 0.0-0.0 78.1 0.0
Total 33 33 28.9 0.0-0.0 49.0 0.0-0.0 66.7 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 33 28.9 2.6 4.3 6.9 2.6 0.1 1.2 1.8 0.7 0.4 0.4
Total 33 33 28.9 2.6 4.3 6.9 2.6 0.1 1.2 1.8 0.7 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 33 953 85 143 228 85 4 40 58 0.7 14 13
Total 33 33 953 85 143 228 85 4 40 58 0.7 14 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 33 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 33 33 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 28.9 3.0-6.1 49.0 0.1-0.1 66.7 2.3-2.9 78.1 8.3
Conference 12 12 23.6 2.5-5.8 43.5 0.0-0.0 - 1.3-1.7 80.0 6.3
Exhibition 1 1 40.0 1.0-4.0 25.0 0.0-0.0 - 1.0-4.0 25.0 3.0
 
-
Home 19 19 35.9 3.1-6.3 49.6 0.0-0.1 0.0 1.8-2.4 73.9 8.0
Away 12 12 18.1 2.8-5.7 50.0 0.2-0.2 100.0 2.7-3.2 82.1 8.5
Neutral 2 2 26.5 2.5-6.5 38.5 0.0-0.0 - 4.5-5.5 81.8 9.5
 
-
Wins 25 25 30.0 3.2-6.3 51.0 0.1-0.1 66.7 2.2-2.8 78.3 8.6
Losses 8 8 25.4 2.2-5.4 41.9 0.0-0.0 - 2.6-3.4 77.8 7.1
 
-
November 10 10 31.6 3.1-6.0 51.7 0.1-0.1 100.0 3.8-4.9 77.6 10.1
December 3 3 29.7 3.0-6.0 50.0 0.3-0.3 100.0 3.3-4.7 71.4 9.7
January 8 8 25.9 3.2-7.1 45.6 0.0-0.0 - 1.1-1.5 75.0 7.6
February 9 9 26.3 2.6-5.4 46.9 0.0-0.1 0.0 1.4-1.6 92.9 6.6
March 3 3 34.7 3.0-5.3 56.3 0.0-0.0 - 1.7-2.3 71.4 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 953 98-200 49.0 2-3 66.7 75-96 78.1 273
Conference 12 12 283 30-69 43.5 0-0 - 16-20 80.0 76
Exhibition 1 1 40 1-4 25.0 0-0 - 1-4 25.0 3
 
-
Home 19 19 683 59-119 49.6 0-1 0.0 34-46 73.9 152
Away 12 12 217 34-68 50.0 2-2 100.0 32-39 82.1 102
Neutral 2 2 53 5-13 38.5 0-0 - 9-11 81.8 19
 
-
Wins 25 25 750 80-157 51.0 2-3 66.7 54-69 78.3 216
Losses 8 8 203 18-43 41.9 0-0 - 21-27 77.8 57
 
-
November 10 10 316 31-60 51.7 1-1 100.0 38-49 77.6 101
December 3 3 89 9-18 50.0 1-1 100.0 10-14 71.4 29
January 8 8 207 26-57 45.6 0-0 - 9-12 75.0 61
February 9 9 237 23-49 46.9 0-1 0.0 13-14 92.9 59
March 3 3 104 9-16 56.3 0-0 - 5-7 71.4 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 28.9 0.0-0.0 49.0 0.0-0.0 66.7 0.0-0.0 78.1 0.0
Conference 12 12 23.6 0.0-0.0 43.5 0.0-0.0 - 0.0-0.0 80.0 0.0
Exhibition 1 1 40.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 25.0 0.0
 
-
Home 19 19 35.9 0.0-0.0 49.6 0.0-0.0 0.0 0.0-0.0 73.9 0.0
Away 12 12 18.1 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 82.1 0.0
Neutral 2 2 26.5 0.0-0.0 38.5 0.0-0.0 - 0.0-0.0 81.8 0.0
 
-
Wins 25 25 30.0 0.0-0.0 51.0 0.0-0.0 66.7 0.0-0.0 78.3 0.0
Losses 8 8 25.4 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 77.8 0.0
 
-
November 10 10 31.6 0.0-0.0 51.7 0.0-0.0 100.0 0.0-0.0 77.6 0.0
December 3 3 29.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 71.4 0.0
January 8 8 25.9 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 75.0 0.0
February 9 9 26.3 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 92.9 0.0
March 3 3 34.7 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 28.9 2.6 4.3 6.9 2.6 0.1 1.2 1.8 0.7 0.4 0.4
Conference 12 12 23.6 2.6 4.8 7.3 2.8 0.1 0.9 2.0 0.5 0.3 0.3
Exhibition 1 1 40.0 0.0 2.0 2.0 3.0 - 0.0 0.0 - 1.0 0.0
 
-
Home 19 19 35.9 2.2 3.8 6.1 2.4 0.1 1.2 1.2 1.0 0.5 0.4
Away 12 12 18.1 3.1 4.7 7.8 2.7 0.2 0.9 2.6 0.4 0.3 0.3
Neutral 2 2 26.5 3.0 7.0 10.0 4.0 0.5 3.5 2.0 1.8 0.5 1.0
 
-
Wins 25 25 30.0 2.8 4.7 7.5 2.4 0.1 1.4 1.9 0.7 0.4 0.5
Losses 8 8 25.4 2.0 3.1 5.1 3.1 0.3 0.6 1.4 0.5 0.4 0.1
 
-
November 10 10 31.6 3.2 4.0 7.2 3.0 0.2 1.6 1.8 0.9 0.9 0.6
December 3 3 29.7 1.7 5.3 7.0 1.7 - 2.0 2.7 0.8 0.3 0.0
January 8 8 25.9 2.6 4.1 6.8 3.0 0.1 0.8 1.8 0.4 0.4 0.3
February 9 9 26.3 2.6 4.6 7.1 1.9 - 1.0 1.6 0.6 0.1 0.6
March 3 3 34.7 1.3 4.3 5.7 3.0 0.3 1.0 1.3 0.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 953 85 143 228 85 4 40 58 0.7 14 13
Conference 12 12 283 31 57 88 34 1 11 24 0.5 3 4
Exhibition 1 1 40 0 2 2 3 - 0 0 - 1 0
 
-
Home 19 19 683 42 73 115 45 1 22 23 1.0 9 8
Away 12 12 217 37 56 93 32 2 11 31 0.4 4 3
Neutral 2 2 53 6 14 20 8 1 7 4 1.8 1 2
 
-
Wins 25 25 750 69 118 187 60 2 35 47 0.7 11 12
Losses 8 8 203 16 25 41 25 2 5 11 0.5 3 1
 
-
November 10 10 316 32 40 72 30 2 16 18 0.9 9 6
December 3 3 89 5 16 21 5 - 6 8 0.8 1 0
January 8 8 207 21 33 54 24 1 6 14 0.4 3 2
February 9 9 237 23 41 64 17 - 9 14 0.6 1 5
March 3 3 104 4 13 17 9 1 3 4 0.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Home 19 19 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 12 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
Wins 25 25 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 8 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0