2020-21 Soccer Statistics - Iowa Lakes Community College
Games
18
Goals
43
Goals-per game
2.39
Shot %
.537
Shots-per game
4.4
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-1 (.694) |
| Conference (Pct.) | 8-3 (.727) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 7-2-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 18 | at Iowa Western Community College | L, 3-0 |
| May 22 | vs. Illinois Central College | W, 3-2 |
| May 24 | at Iowa Western Community College | T, 2-2 |
| Jun 5 | at Daytona State College | W, 1-0 |
| Jun 6 | at Tyler Junior College | W, 1-0 |
| Jun 9 | vs. Iowa Western Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 80 | 43 | ||
| Goals scored | 43 | 35 | ||
| Shot percentage | .537 | .814 | ||
| Shots-per game | 4.4 | 3.9 | ||
| Shots on goal | 127 | 96 | ||
| SOG percentage | 1.587 | 2.233 | ||
| Assists | 36 | 30 | ||
| Corner kicks | 37 | 22 | ||
| Penalty kicks | 3-3 | 3-3 | ||
| Yellow cards | 38 | 25 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taariq Ganga | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | John Coronado | So | M | 10 | - | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
| 3 | Logan Roach | Fr | 18 | 18 | .06 | .11 | .22 | .78 | .071 | .17 | .214 | |
| 4 | Sebastian Zapata | So | D | 16 | 14 | .00 | .06 | .06 | .38 | .000 | .13 | .333 |
| 5 | Lewis Nohar | Fr | D | 18 | 17 | .17 | .17 | .50 | .67 | .250 | .28 | .417 |
| 6 | Jose-Miguel Boggio | Fr | M | 14 | 13 | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| 7 | Odal Brown | So | D | 18 | 14 | .11 | .28 | .50 | 1.78 | .063 | 1.11 | .625 |
| 8 | Bruno Fernandez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | David Owusu | Fr | F | 12 | 5 | .75 | .25 | 1.75 | 2.42 | .310 | 1.50 | .621 |
| 10 | Sofian Maghouz | So | 15 | 13 | .53 | .27 | 1.33 | 3.33 | .160 | 1.40 | .420 | |
| 11 | Raz Levy | So | M | 12 | 5 | .33 | .08 | .75 | 1.17 | .286 | .50 | .429 |
| 12 | Jason Dyer | Fr | F | 16 | 6 | .25 | .13 | .63 | 1.44 | .174 | .88 | .609 |
| 13 | Ben Thompson | Fr | D | 16 | 12 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 14 | Anga Lual | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Alan Analcoe-Garcia | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | James Trevis | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Taurayi Tugwete | So | 16 | 16 | .00 | .06 | .06 | .69 | .000 | .13 | .182 | |
| 18 | Wol Manuer | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Philip Buschhausen | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Robert Lodge | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jeremie Benson | Fr | 11 | - | .00 | .09 | .09 | .27 | .000 | .09 | .333 | |
| 24 | Baht Khin | Fr | F | 11 | - | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
| 25 | Matias Daniel-Doren | Fr | 18 | 11 | .06 | .17 | .28 | .89 | .063 | .44 | .500 | |
| 26 | Oluwasamilola "Dami" Olorunnisomo | Fr | D | 18 | 16 | .06 | .11 | .22 | .33 | .167 | .11 | .333 |
| 27 | Alejandro Roman | Fr | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 28 | Dan Flack | So | D | - | - | - | - | - | - | - | - | - |
| 29 | Leonardo Seixas | Fr | M | 17 | 15 | .29 | .24 | .82 | 1.94 | .152 | .88 | .455 |
| 30 | Daniel Borba | So | M | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 31 | Homero Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
| 33 | Michael Polglaze | Fr | D | - | - | - | - | - | - | - | - | - |
| 37 | Jovani Flores Pastelin | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Dylan Cody | Fr | 12 | 1 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | |
| 39 | Daniel Passos | So | M | - | - | - | - | - | - | - | - | - |
| 99 | Dion Zhubi | Fr | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.39 | 2.00 | 6.78 | 4.44 | .537 | 7.06 | 1.587 | |||
| Opponent | 18 | 18 | 2.39 | .44 | 2.78 | 4.33 | .269 | 4.06 | .936 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Taariq Ganga | Fr | GK | 14 | 14 | 91:04 | 1.36 | 1.34 | 3.86 | .740 |
| 99 | Dion Zhubi | Fr | 4 | 4 | 90:45 | .50 | 0.50 | 1.25 | .714 | |
| Totals | 18 | 18 | 91:17 | 1.17 | 1.15 | 3.39 | .744 | |||
| Opponent | 18 | 18 | 91:17 | 2.39 | 2.36 | 4.89 | .672 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taariq Ganga | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | John Coronado | So | M | 10 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Logan Roach | Fr | 18 | 18 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 | |
| 4 | Sebastian Zapata | So | D | 16 | 14 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 5 | Lewis Nohar | Fr | D | 18 | 17 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 4 | 0 | 0-0 | 1 |
| 6 | Jose-Miguel Boggio | Fr | M | 14 | 13 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 7 | Odal Brown | So | D | 18 | 14 | 2 | 5 | 9 | 32 | .063 | 20 | .625 | 1 | 0 | 0-0 | 0 |
| 8 | Bruno Fernandez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | David Owusu | Fr | F | 12 | 5 | 9 | 3 | 21 | 29 | .310 | 18 | .621 | 1 | 0 | 1-1 | 4 |
| 10 | Sofian Maghouz | So | 15 | 13 | 8 | 4 | 20 | 50 | .160 | 21 | .420 | 4 | 0 | 2-2 | 0 | |
| 11 | Raz Levy | So | M | 12 | 5 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| 12 | Jason Dyer | Fr | F | 16 | 6 | 4 | 2 | 10 | 23 | .174 | 14 | .609 | 1 | 0 | 0-0 | 0 |
| 13 | Ben Thompson | Fr | D | 16 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Anga Lual | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Alan Analcoe-Garcia | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | James Trevis | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Taurayi Tugwete | So | 16 | 16 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 9 | 0 | 0-0 | 0 | |
| 18 | Wol Manuer | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Philip Buschhausen | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Robert Lodge | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jeremie Benson | Fr | 11 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 24 | Baht Khin | Fr | F | 11 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 25 | Matias Daniel-Doren | Fr | 18 | 11 | 1 | 3 | 5 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 1 | |
| 26 | Oluwasamilola "Dami" Olorunnisomo | Fr | D | 18 | 16 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 27 | Alejandro Roman | Fr | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 28 | Dan Flack | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Leonardo Seixas | Fr | M | 17 | 15 | 5 | 4 | 14 | 33 | .152 | 15 | .455 | 2 | 0 | 0-0 | 4 |
| 30 | Daniel Borba | So | M | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 31 | Homero Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Michael Polglaze | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Jovani Flores Pastelin | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Dylan Cody | Fr | 12 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 39 | Daniel Passos | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Dion Zhubi | Fr | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 43 | 36 | 122 | 80 | .537 | 127 | 1.587 | 38 | 0 | 3-3 | 12 | |||
| Opponent | 18 | 18 | 21 | 8 | 50 | 78 | .269 | 73 | .936 | 38 | 2 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Taariq Ganga | Fr | GK | 14 | 14 | 1275:00 | 19 | 1.34 | 54 | .740 | 7 | 3 | 1 | 5/0 |
| 99 | Dion Zhubi | Fr | 4 | 4 | 363:00 | 2 | 0.50 | 5 | .714 | 3 | 1 | 0 | 3/0 | |
| Totals | 18 | 18 | 1643:00 | 21 | 1.15 | 61 | .744 | 10 | 4 | 1 | 8 | |||
| Opponent | 18 | 18 | 1643:00 | 43 | 2.36 | 88 | .672 | 3 | 6 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taariq Ganga | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | John Coronado | So | M | 7 | - | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
| 3 | Logan Roach | Fr | 11 | 11 | .09 | .00 | .18 | 1.00 | .091 | .09 | .091 | |
| 4 | Sebastian Zapata | So | D | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 5 | Lewis Nohar | Fr | D | 11 | 11 | .09 | .27 | .45 | .73 | .125 | .27 | .375 |
| 6 | Jose-Miguel Boggio | Fr | M | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 7 | Odal Brown | So | D | 11 | 9 | .18 | .45 | .82 | 2.18 | .083 | 1.36 | .625 |
| 8 | Bruno Fernandez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | David Owusu | Fr | F | 6 | 5 | 1.33 | .50 | 3.17 | 3.00 | .444 | 2.33 | .778 |
| 10 | Sofian Maghouz | So | 10 | 9 | .60 | .40 | 1.60 | 4.10 | .146 | 1.70 | .415 | |
| 11 | Raz Levy | So | M | 7 | 4 | .57 | .14 | 1.29 | 1.57 | .364 | .86 | .545 |
| 12 | Jason Dyer | Fr | F | 9 | 3 | .33 | .11 | .78 | 1.89 | .176 | 1.22 | .647 |
| 13 | Ben Thompson | Fr | D | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 14 | Anga Lual | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Alan Analcoe-Garcia | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | James Trevis | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Taurayi Tugwete | So | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| 18 | Wol Manuer | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Philip Buschhausen | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Robert Lodge | So | F | - | - | - | - | - | - | - | - | - |
| 23 | Jeremie Benson | Fr | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| 24 | Baht Khin | Fr | F | 7 | - | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 25 | Matias Daniel-Doren | Fr | 11 | 6 | .09 | .27 | .45 | 1.09 | .083 | .64 | .583 | |
| 26 | Oluwasamilola "Dami" Olorunnisomo | Fr | D | 11 | 9 | .09 | .18 | .36 | .18 | .500 | .09 | .500 |
| 27 | Alejandro Roman | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 28 | Dan Flack | So | D | - | - | - | - | - | - | - | - | - |
| 29 | Leonardo Seixas | Fr | M | 10 | 8 | .30 | .20 | .80 | 2.20 | .136 | .90 | .409 |
| 30 | Daniel Borba | So | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 31 | Homero Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
| 33 | Michael Polglaze | Fr | D | - | - | - | - | - | - | - | - | - |
| 37 | Jovani Flores Pastelin | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Dylan Cody | Fr | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | |
| 39 | Daniel Passos | So | M | - | - | - | - | - | - | - | - | - |
| 99 | Dion Zhubi | Fr | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | 3.18 | 2.73 | 9.09 | 3.91 | .814 | 8.73 | 2.233 | |||
| Opponent | 11 | 11 | 3.18 | .45 | 2.45 | 2.73 | .367 | 2.55 | .933 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Taariq Ganga | Fr | GK | 7 | 7 | 90:00 | 1.29 | 1.29 | 2.57 | .667 |
| 99 | Dion Zhubi | Fr | 4 | 4 | 90:45 | .50 | 0.50 | 1.25 | .714 | |
| Totals | 11 | 11 | 90:16 | 1.00 | 1.00 | 2.09 | .676 | |||
| Opponent | 11 | 11 | 90:16 | 3.18 | 3.17 | 5.55 | .635 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taariq Ganga | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | John Coronado | So | M | 7 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Logan Roach | Fr | 11 | 11 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 0 | 0 | 0-0 | 0 | |
| 4 | Sebastian Zapata | So | D | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 5 | Lewis Nohar | Fr | D | 11 | 11 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 6 | Jose-Miguel Boggio | Fr | M | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | Odal Brown | So | D | 11 | 9 | 2 | 5 | 9 | 24 | .083 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| 8 | Bruno Fernandez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | David Owusu | Fr | F | 6 | 5 | 8 | 3 | 19 | 18 | .444 | 14 | .778 | 1 | 0 | 1-1 | 3 |
| 10 | Sofian Maghouz | So | 10 | 9 | 6 | 4 | 16 | 41 | .146 | 17 | .415 | 2 | 0 | 2-2 | 0 | |
| 11 | Raz Levy | So | M | 7 | 4 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 12 | Jason Dyer | Fr | F | 9 | 3 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 1 | 0 | 0-0 | 0 |
| 13 | Ben Thompson | Fr | D | 10 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Anga Lual | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Alan Analcoe-Garcia | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | James Trevis | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Taurayi Tugwete | So | 10 | 10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 6 | 0 | 0-0 | 0 | |
| 18 | Wol Manuer | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Philip Buschhausen | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Robert Lodge | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Jeremie Benson | Fr | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Baht Khin | Fr | F | 7 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 25 | Matias Daniel-Doren | Fr | 11 | 6 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 1 | |
| 26 | Oluwasamilola "Dami" Olorunnisomo | Fr | D | 11 | 9 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 27 | Alejandro Roman | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 28 | Dan Flack | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Leonardo Seixas | Fr | M | 10 | 8 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 2 | 0 | 0-0 | 2 |
| 30 | Daniel Borba | So | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 31 | Homero Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Michael Polglaze | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Jovani Flores Pastelin | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Dylan Cody | Fr | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 39 | Daniel Passos | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Dion Zhubi | Fr | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 35 | 30 | 100 | 43 | .814 | 96 | 2.233 | 25 | 0 | 3-3 | 8 | |||
| Opponent | 11 | 11 | 11 | 5 | 27 | 30 | .367 | 28 | .933 | 27 | 2 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Venegas | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Taariq Ganga | Fr | GK | 7 | 7 | 630:00 | 9 | 1.29 | 18 | .667 | 5 | 2 | 0 | 2/0 |
| 99 | Dion Zhubi | Fr | 4 | 4 | 363:00 | 2 | 0.50 | 5 | .714 | 3 | 1 | 0 | 3/0 | |
| Totals | 11 | 11 | 993:00 | 11 | 1.00 | 23 | .676 | 8 | 3 | 0 | 5 | |||
| Opponent | 11 | 11 | 993:00 | 35 | 3.17 | 61 | .635 | 2 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Hawkeye Community College | W, 3-0 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Apr 7 | North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Scott Community College | W, 4-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 13 | at Northeast Community College | W, 5-0 | 5 | 28 | .179 | 0 | 14 | 1 | 0 |
| Apr 15 | Iowa Central Community College | L, 2-1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Apr 19 | at D1 Indian Hills Community College | W, 7-2 | 5 | 0 | - | 3 | 0 | 1 | 0 |
| Apr 21 | Marshalltown CC | W, 3-0 | 3 | 0 | - | 4 | 0 | 7 | 0 |
| Apr 24 | Iowa Western Community College | L, 1-0 | 0 | 8 | .000 | 2 | 6 | 3 | 0 |
| Apr 29 | at Iowa Central Community College | W, 3-1 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| May 2 | D1 Indian Hills Community College | W, 4-0 | 3 | 0 | - | 1 | 0 | 2 | 0 |
| May 5 | at Marshalltown CC | W, 5-1 | 4 | 0 | - | 3 | 0 | 4 | 0 |
| May 8 | at Iowa Western Community College | L, 4-0 | 0 | 7 | .000 | 5 | 2 | 2 | 0 |
| May 15 | Marshalltown CC | W, 1-0 | 1 | 0 | - | 5 | 1 | 3 | 0 |
| May 18 | at Iowa Western Community College | L, 3-0 | 0 | 6 | .000 | 8 | 0 | 0 | 0 |
| May 22 | vs. Illinois Central College | W, 3-2 | 2 | 0 | - | 9 | 0 | 1 | 0 |
| May 24 | at Iowa Western Community College | T, 2-2 | 1 | 4 | .500 | 6 | 3 | 4 | 0 |
| Jun 5 | at Daytona State College | W, 1-0 | 1 | 9 | .111 | 3 | 6 | 1 | 0 |
| Jun 6 | at Tyler Junior College | W, 1-0 | 1 | 11 | .091 | 2 | 2 | 2 | 0 |
| Jun 9 | vs. Iowa Western Community College | L, 3-0 | 0 | 7 | .000 | 5 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 80 | 43 | 2.39 | 36 | 122 | 21 | 1.15 | .537 | 4.4 | 37 | 61 | 8 | 38 | 0 |
| Conference | 11 | 43 | 35 | 3.18 | 30 | 100 | 11 | 1.00 | .814 | 3.9 | 22 | 23 | 5 | 25 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 8 | 12 | 2.00 | 11 | 35 | 3 | 0.50 | 1.500 | 1.3 | 7 | 14 | 4 | 19 | 0 |
| Away | 10 | 65 | 28 | 2.80 | 23 | 79 | 13 | 1.27 | .431 | 6.5 | 27 | 33 | 4 | 16 | 0 |
| Neutral | 2 | 7 | 3 | 1.50 | 2 | 8 | 5 | 2.50 | .429 | 3.5 | 3 | 14 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 12 | 48 | 40 | 3.33 | 34 | 114 | 6 | 0.50 | .833 | 4.0 | 23 | 35 | 8 | 24 | 0 |
| Losses | 5 | 28 | 1 | 0.20 | 1 | 3 | 13 | 2.58 | .036 | 5.6 | 11 | 20 | 0 | 10 | 0 |
- |
|||||||||||||||
| April | 8 | 36 | 26 | 3.25 | 23 | 75 | 6 | 0.75 | .722 | 4.5 | 20 | 14 | 4 | 17 | 0 |
| May | 7 | 17 | 15 | 2.14 | 11 | 41 | 12 | 1.66 | .882 | 2.4 | 6 | 37 | 2 | 16 | 0 |
| June | 3 | 27 | 2 | 0.67 | 2 | 6 | 3 | 1.00 | .074 | 9.0 | 11 | 10 | 2 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 2 | Hawkeye Community College | W, 3-0 | 0 |
| Apr 7 | North Iowa Area Community College | - | |
| Apr 10 | at Scott Community College | W, 4-0 | 0 |
| Apr 13 | at Northeast Community College | W, 5-0 | 20 |
| Apr 15 | Iowa Central Community College | L, 2-1 | 0 |
| Apr 19 | at D1 Indian Hills Community College | W, 7-2 | 0 |
| Apr 21 | Marshalltown CC | W, 3-0 | 0 |
| Apr 24 | Iowa Western Community College | L, 1-0 | 0 |
| Apr 29 | at Iowa Central Community College | W, 3-1 | 0 |
| May 2 | D1 Indian Hills Community College | W, 4-0 | 0 |
| May 5 | at Marshalltown CC | W, 5-1 | 0 |
| May 8 | at Iowa Western Community College | L, 4-0 | 0 |
| May 15 | Marshalltown CC | W, 1-0 | 0 |
| May 18 | at Iowa Western Community College | L, 3-0 | 0 |
| May 22 | vs. Illinois Central College | W, 3-2 | 0 |
| May 24 | at Iowa Western Community College | T, 2-2 | 0 |
| Jun 5 | at Daytona State College | W, 1-0 | 0 |
| Jun 6 | at Tyler Junior College | W, 1-0 | 0 |
| Jun 9 | vs. Iowa Western Community College | L, 3-0 | 0 |