Dania Ponce-Diaz #8 S/UT Iowa Lakes Community College

m 43
k/s 0.69
h % .189
a/s 6.31
b/s 0.10
sa/s 0.38
d/s 2.66
Recent Games
Oct 17 at Riverland Community College L, 3-2
Oct 19 Kirkwood Community College L, 3-0
Oct 24 at Dakota State University-JV L, 3-1
Oct 24 vs. Mount Marty University-JV L, 3-1
Oct 26 at North Iowa Area Community College W, 3-1
Oct 29 at Hawkeye Community College L, 3-2
Statistics category Overall Conf
Matches 43 9
Sets 154 32
Kills 107 12
Kills per set 0.69 0.38
Errors 29 3
Total Attacks 412 59
Total Attacks per set 2.68 1.84
Hitting Percentage .189 .153
Assists 972 246
Assists per set 6.31 7.69
Service Total Attempts 0 0
Service Aces 59 15
Service Errors 55 16
Service Aces per set 0.38 0.47
Receptions 89 2
Reception Errors 13 0
Digs 410 88
Digs per set 2.66 2.75
Block Solo 10 1
Block Assist 6 0
Block Total 16 1
Blocks per set 0.10 0.03
Block Errors 9 0
Ball Handling Errors 19 4
Points 179.0 28.0
Points per set 1.2 0.9
Matches started 42 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Southeast Community College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Cloud County Community College L, 3-0 1 3 0 2 4 -.500 17 0 1 0 0 4 0 0 0 0 3 0.0
Aug 19 vs. Coffeyville Community College L, 3-0 1 2 0 1 2 -.500 9 1 0 0 0 4 0 1 0 1 1 1.5
Aug 20 vs. Southeast Community College L, 3-2 1 5 0 0 2 .000 41 3 2 0 0 13 0 0 0 0 2 3.0
Aug 20 vs. Colby Community College L, 3-0 1 3 8 0 15 .533 0 1 1 6 1 3 1 0 0 1 0 10.0
Aug 24 Riverland Community College W, 3-2 1 5 8 1 15 .467 1 0 0 15 2 20 0 0 2 0 0 8.0
Aug 24 Briar Cliff University JV L, 3-1 1 4 10 1 16 .563 1 0 0 29 3 21 0 0 0 0 0 10.0
Aug 26 vs. Riverland Community College W, 3-1 1 4 7 4 31 .097 0 3 3 0 0 6 0 0 0 0 0 10.0
Aug 26 vs. Ridgewater College W, 3-0 1 3 6 0 22 .273 0 1 1 2 0 4 0 0 0 0 0 7.0
Aug 27 at Anoka-Ramsey Community College W, 3-1 - 4 10 3 28 .250 0 2 2 1 0 6 0 0 1 0 0 12.0
Aug 27 vs. Minnesota West Community & Technical College W, 3-1 1 4 7 1 27 .222 8 1 2 12 5 19 0 0 0 0 0 8.0
Aug 31 at Hawkeye Community College L, 3-0 1 3 1 0 8 .125 14 0 1 0 0 10 0 0 0 0 0 1.0
Sep 2 vs. Colby Community College L, 3-1 1 4 3 1 6 .333 12 1 1 1 0 3 0 0 0 0 0 4.0
Sep 2 vs. Seward County Community College L, 3-0 1 3 4 0 8 .500 3 0 0 0 0 4 0 0 0 0 0 4.0
Sep 3 vs. Cisco College L, 3-1 1 4 5 3 21 .095 13 0 0 0 0 4 0 0 0 0 5 5.0
Sep 3 vs. North Platte Community College W, 3-0 1 4 8 2 36 .167 1 2 0 2 0 14 0 0 0 0 0 10.0
Sep 7 at Des Moines Area Community College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 8 0 0 0 0 1 3.0
Sep 10 vs. Rock Valley College L, 3-2 1 5 2 0 6 .333 33 1 2 13 2 13 0 0 0 0 0 3.0
Sep 10 vs. North Iowa Area Community College W, 3-0 1 3 2 0 2 1.000 20 1 0 1 0 4 0 0 3 0 0 3.0
Sep 12 at Briar Cliff University-JV L, 3-0 1 1 1 0 5 .200 8 0 3 0 0 8 0 0 0 0 0 1.0
Sep 12 vs. Morningside University-JV L, 3-1 1 4 4 3 18 .056 14 1 1 0 0 20 0 0 0 0 0 5.0
Sep 14 Southwestern Community College W, 3-0 1 3 1 0 2 .500 18 0 1 0 0 7 0 0 0 0 1 1.0
Sep 16 vs. North Dakota State College of Science L, 3-0 1 2 0 0 6 .000 15 0 0 0 0 2 0 0 1 0 2 0.0
Sep 16 vs. University of Jamestown-JV W, 3-2 1 5 2 1 9 .111 38 1 1 0 0 7 2 0 1 2 0 5.0
Sep 17 vs. Bismarck State College L, 3-1 1 3 1 0 6 .167 25 1 0 0 0 3 0 0 0 0 0 2.0
Sep 17 vs. Williston State College W, 3-0 1 3 2 0 6 .333 30 1 1 0 0 9 0 0 0 0 0 3.0
Sep 19 Dakota State University-JV W, 3-0 1 3 1 0 5 .200 29 5 0 0 0 7 1 0 0 1 0 7.0
Sep 19 Minnesota West Community & Technical College W, 3-1 1 3 1 1 5 .000 25 1 1 0 0 9 1 1 0 2 1 3.5
Sep 21 Northeast Community College W, 3-1 1 4 0 0 3 .000 38 4 2 0 0 10 0 0 0 0 0 4.0
Sep 28 at Ellsworth Community College W, 3-0 1 3 0 1 3 -.333 31 2 0 0 0 10 0 0 0 0 0 2.0
Sep 30 vs. North Iowa Area Community College W, 3-0 1 3 0 0 6 .000 26 3 0 0 0 12 0 0 0 0 1 3.0
Sep 30 vs. John Wood Community College W, 3-1 1 3 0 0 8 .000 46 3 1 0 0 8 0 0 0 0 0 3.0
Oct 5 at Southeastern Community College W, 3-2 1 5 0 1 5 -.200 44 2 4 1 0 15 0 0 0 0 1 2.0
Oct 7 at Ellsworth Community College W, 3-1 1 3 0 0 0 - 27 2 0 0 0 9 1 1 0 2 0 3.5
Oct 7 at North Iowa Area Community College W, 3-2 1 5 0 0 8 .000 58 2 2 0 0 11 0 0 0 0 0 2.0
Oct 8 vs. Rock Valley College L, 3-2 1 5 0 0 3 .000 43 2 0 0 0 14 0 0 0 0 0 2.0
Oct 8 vs. Grand View University-JV W, 3-0 1 2 1 0 7 .143 27 1 1 2 0 3 0 0 0 0 0 2.0
Oct 12 Iowa Central Community College L, 3-1 1 4 2 0 6 .333 32 2 3 0 0 9 0 0 0 0 1 4.0
Oct 17 vs. Iowa Central CC-JV W, 3-1 1 4 2 1 6 .167 29 1 5 1 0 17 0 0 0 0 0 3.0
Oct 17 at Riverland Community College L, 3-2 1 4 0 0 3 .000 35 3 3 2 0 4 2 0 0 2 0 5.0
Oct 19 Kirkwood Community College L, 3-0 1 3 4 0 10 .400 24 1 1 1 0 10 0 0 0 0 0 5.0
Oct 24 at Dakota State University-JV L, 3-1 1 4 0 1 7 -.143 37 0 4 0 0 21 0 3 0 3 0 1.5
Oct 24 vs. Mount Marty University-JV L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at North Iowa Area Community College W, 3-1 1 4 1 0 11 .091 45 4 4 0 0 9 1 0 0 1 0 6.0
Oct 29 at Hawkeye Community College L, 3-2 1 5 0 0 4 .000 55 0 1 0 0 16 1 0 1 1 0 1.0
Mar 29 at Iowa Central Community College   - - - - - - - - - - - - - - - - - -
Mar 29 # vs. Ellsworth Community College   - - - - - - - - - - - - - - - - - -
Apr 6 # vs. Des Moines Area Community College   - - - - - - - - - - - - - - - - - -
Apr 6 # vs. Ellsworth Community College   - - - - - - - - - - - - - - - - - -
Apr 6 # vs. North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Apr 19 # vs. Ellsworth Community College   - - - - - - - - - - - - - - - - - -
Apr 19 vs. North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 47 80 1.70 41 243 .160 0 0.00 7 0.15 185 42 142 3.02 3 3 6 0.13 91.5 1.9
2021-22 40 136 69 0.51 37 300 .107 10 0.07 33 0.24 580 55 412 3.03 1 1 2 0.01 103.5 0.8
2022-23 43 154 107 0.69 29 412 .189 972 6.31 59 0.38 89 13 410 2.66 10 6 16 0.10 179.0 1.2
Total 98 337 256 0.76 107 955 .156 982 2.91 99 0.29 854 110 964 2.86 14 10 24 0.07 374.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 154 107 0.69 29 412 .189 972 6.31 59 0.38 89 13 410 2.66 10 6 16 0.10 179.0 1.2
Conference 9 32 12 0.38 3 59 .153 246 7.69 15 0.47 2 0 88 2.75 1 0 1 0.03 28.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 27 0.93 3 62 .387 168 5.79 13 0.45 45 5 93 3.21 2 1 3 0.10 42.5 1.5
Away 12 44 16 0.36 7 93 .097 354 8.05 17 0.39 4 0 127 2.89 5 4 9 0.20 40.0 0.9
Neutral 23 81 64 0.79 19 257 .175 450 5.56 29 0.36 40 8 190 2.35 3 1 4 0.05 96.5 1.2
 
-
Wins 22 80 59 0.74 16 245 .176 541 6.76 42 0.53 37 7 216 2.70 6 2 8 0.10 108.0 1.4
Losses 21 74 48 0.65 13 167 .210 431 5.82 17 0.23 52 6 194 2.62 4 4 8 0.11 71.0 1.0
 
-
August 11 40 57 1.43 13 170 .259 91 2.27 12 0.30 65 11 110 2.75 1 1 2 0.05 70.5 1.8
September 20 66 40 0.61 13 172 .157 425 6.44 27 0.41 17 2 162 2.45 4 1 5 0.08 71.5 1.1
October 12 48 10 0.21 3 70 .100 456 9.50 20 0.42 7 0 138 2.88 5 4 9 0.19 37.0 0.8