April 9, 2019 Iowa Lakes Community College at Dakota County Technical College

(0-0)
18

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 5 | 0 | 3 | 2 | 8 | 18 | 16 | 3 |
| Dakota County Technical College | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 1 |
Box Score
Iowa Lakes Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Pronay 2b | 3 | 3 | 3 | 5 | 2 | 0 | 0 |
| Andrew Eskens dh | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Mallard Holland 3b | 5 | 1 | 3 | 4 | 0 | 2 | 0 |
| Jayden Adrians 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Devin Brackin rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dean Bedell c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Pavon cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austen Daliet ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jimmy Mapakou lf | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jacob Buffington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mower | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 18 | 16 | 18 | 7 | 9 | 0 |
Batting
2B:
Mallard Holland
, Austen Daliet
3B:
Jimmy Mapakou
RBI:
Marcus Pronay (5)
, Andrew Eskens (2)
, Mallard Holland (4)
, Jayden Adrians (2)
, Dean Bedell (2)
, Austen Daliet (2)
, Mason Mower
Sac Fly:
Jayden Adrians
Baserunning
SB:
Marcus Pronay
, Andrew Eskens
, Devin Brackin
CS:
Andrew Eskens
Fielding
E:
Mallard Holland
, Austen Daliet
, Jacob Buffington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Harris cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Parker Savard 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bradley Goulet ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Trent Fredenburg rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Laue dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Wendlandt 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ian Walker c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Lampel 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus Newman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wensmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ditmarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Berwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 4 | 1 | 4 | 0 |
Batting
2B:
Parker Savard
, Bradley Goulet
, Trent Fredenburg
RBI:
Bradley Goulet (3)
, Trent Fredenburg
Sac Fly:
Bradley Goulet
, Trent Fredenburg
Baserunning
SB:
Clayton Harris
, Parker Savard
, Bradley Goulet
, Trent Fredenburg
, Carter Wendlandt
, Wyatt Lampel
Fielding
E:
Trent Fredenburg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Buffington (W, 1-0) | 6.0 | 6 | 6 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 6 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Jacob Buffington (30)
WP:
Jacob Buffington (3)
HBP:
Jacob Buffington (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Wensmann | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 |
| Caleb Ditmarson (L, 0-1) | 3.2 | 5 | 6 | 3 | 3 | 7 | 0 |
| Tanner Berwald | 1.0 | 4 | 6 | 6 | 1 | 2 | 0 |
| Jonah Lewis | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 16 | 18 | 15 | 7 | 9 | 0 |
Pitching
Batters faced:
Jake Wensmann (8)
, Caleb Ditmarson (21)
, Tanner Berwald (9)
, Jonah Lewis (5)
WP:
Tanner Berwald
HBP:
Jake Wensmann
, Caleb Ditmarson
, Tanner Berwald
Other Information
| Location: | Rosemount, MN |
| Attendance: | 0 |
| Weather: | |