April 6, 2021 Iowa Lakes Community College at Iowa Central Community College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Iowa Central Community College | 0 | 1 | 3 | 0 | 2 | 2 | 5 | 13 | 8 | 1 |
Box Score
Iowa Lakes Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austen Daliet ss | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jimmy Mapakou cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Joey Winters 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dean Bedell dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caden White c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mohamed Baoui rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah Murphy-Sealy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Martinez lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Santiago Gonzalez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jack Hested p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Boyce | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 3 | 4 | 0 | 7 | 6 | 10 |
Batting
2B:
Austen Daliet
GIDP:
Joey Winters
, Caden White
Baserunning
SB:
Austen Daliet
, Santiago Gonzalez
, Holden Boyce
Fielding
E:
Joey Winters
, Santiago Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Baker 3b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Ryan Wickman cf | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ben DeTaeye rf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Max Holy ss | 3 | 1 | 2 | 4 | 1 | 1 | 2 |
| Jeff Lamp 1b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Derek Kay 2b | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Brock Johnson dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Riley Reed c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Sievers lf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Payton Leonard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Susong | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 13 | 8 | 9 | 11 | 5 | 10 |
Batting
2B:
Jack Sievers
HR:
Max Holy
, Brock Johnson
RBI:
Ben DeTaeye
, Max Holy (4)
, Derek Kay
, Brock Johnson (2)
, Jack Sievers
Sac Fly:
Max Holy
Baserunning
SB:
Ben DeTaeye
, Derek Kay
, Jack Sievers
Fielding
E:
Riley Reed
DP:
Gavin Baker (2)
, Max Holy
, Jeff Lamp
, Derek Kay (2)
, Riley Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Hested (L, 0-0) | 3.0 | 4 | 4 | 4 | 1 | 1 | 2 |
| Jacob Hoffman | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 |
| Ben Bach | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jack Carlson | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Kelvin Castro | 2.0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Totals | 6.1 | 8 | 12 | 10 | 11 | 5 | 2 |
Pitching
Batters faced:
Jack Hested (16)
, Jacob Hoffman (4)
, Ben Bach (4)
, Jack Carlson (6)
, Kelvin Castro (12)
WP:
Jacob Hoffman (2)
, Ben Bach
, Jack Carlson
HBP:
Jack Hested (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Leonard (W, 2-0) | 6.0 | 4 | 2 | 2 | 5 | 5 | 0 |
| Jalen Martinez | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 7 | 6 | 0 |
Pitching
Batters faced:
Payton Leonard (24)
, Jalen Martinez (6)
WP:
Payton Leonard (3)
, Jalen Martinez
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |
| Weather: | |