May 6, 2022 D1 Indian Hills Community College at Iowa Lakes Community College

(32-15, 22-9 ICCAC)
16

(12-35, 6-25 ICCAC)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 Indian Hills Community College | 0 | 10 | 1 | 0 | 3 | 0 | 2 | 16 | 12 | 0 |
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
D1 Indian Hills Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Figueroa cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Ricardo Van Grieken ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tucker Ebest 1b | 5 | 3 | 3 | 7 | 0 | 0 | 0 |
| Gerardo Villarreal 3b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| James Dutton rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jackson Romero 2b | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Adrian Vargas dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Diego Aragon c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Butler lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Douglas Rojas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 12 | 14 | 4 | 3 | 0 |
Batting
2B:
Daniel Figueroa
HR:
Tucker Ebest (2)
, Jackson Romero
RBI:
Ricardo Van Grieken
, Tucker Ebest (7)
, Jackson Romero (4)
, Adrian Vargas
, Noah Butler
Baserunning
SB:
Daniel Figueroa
, Adrian Vargas
, Noah Butler (3)
CS:
Ricardo Van Grieken
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Bach 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Peter Marquez cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matt Torresan dh | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Joey Winters 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joan Benavidez rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Delvis Claudio ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden White c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Hoffman lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blair Speas 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Mojica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Leng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 10 | 12 |
Batting
2B:
Ben Bach
GIDP:
Delvis Claudio
Fielding
E:
Delvis Claudio (2)
, Bryan Mojica
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Douglas Rojas (W, 5-1) | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Greg Campos | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Douglas Rojas (21)
, Greg Campos (6)
HBP:
Douglas Rojas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Mojica (L, 0-0) | 5.0 | 5 | 9 | 3 | 2 | 0 | 0 |
| Riley Leng | 1.2 | 5 | 6 | 5 | 2 | 3 | 2 |
| Dayton Robinson | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 11 | 16 | 9 | 4 | 3 | 3 |
Pitching
Batters faced:
Bryan Mojica (14)
, Riley Leng (24)
, Dayton Robinson (2)
WP:
Bryan Mojica
, Riley Leng
HBP:
Riley Leng (2)
Other Information
| Location: | Estherville, IA |
| Stadium: | Hess Limberg Complex |
| Attendance: | 0 |
| Duration: | 2:45 |
| Weather: | |