March 3, 2023 Iowa Lakes Community College at Fort Scott Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 13 | 3 |
| Fort Scott Community College | 3 | 0 | 0 | 0 | 2 | 6 | X | 11 | 13 | 2 |
Box Score
Iowa Lakes Community College
Fort Scott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Akxel Soto ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Colon rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Torresan 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rafael Perez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Moser lf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Isaac Rogne c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Steven Reyes dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eddie Velazquez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Martinez cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edil Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lam | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 7 | 13 | 7 | 1 | 6 | 0 |
Batting
2B:
Jose Colon
, Matt Torresan
, Adam Moser
, Isaac Rogne
HR:
Adam Moser
RBI:
Matt Torresan (2)
, Adam Moser (3)
, Isaac Rogne
, C. Lam
Sac:
Juan Martinez
Baserunning
SB:
Matt Torresan
CS:
Jose Colon
Fielding
E:
Akxel Soto
, Matt Torresan
, Juan Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Long 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ayden Slott cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| B. Wilson ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| C. Carpenter rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaret Nelson 1b | 4 | 3 | 3 | 7 | 0 | 0 | 0 |
| Joey Little lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Jones 3b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Landon Winingham dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Ricchio c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Feltman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easten Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 13 | 11 | 5 | 7 | 0 |
Batting
2B:
B. Wilson
, Joey Little
HR:
E. Long
, Jaret Nelson (3)
RBI:
E. Long
, Ayden Slott
, B. Wilson (2)
, Jaret Nelson (7)
Sac:
Easten Smith
Baserunning
SB:
B. Wilson
, Joey Little
, Easten Smith
Fielding
E:
Carter Phillips
, Easten Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez (L, 0-1) | 4.1 | 7 | 5 | 5 | 3 | 4 | 2 |
| Alex Ramirez | 1.0 | 5 | 6 | 4 | 0 | 2 | 1 |
| Edil Gonzalez | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 12 | 11 | 9 | 5 | 7 | 3 |
Pitching
Batters faced:
Christian Gonzalez (25)
, Alex Ramirez (9)
, Edil Gonzalez (5)
WP:
Christian Gonzalez
HBP:
Christian Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Phillips (W, 0-0) | 3.2 | 4 | 1 | 1 | 1 | 3 | 1 |
| P. Medeiros | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jett Feltman | 1.1 | 8 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 7 | 5 | 1 | 6 | 1 |
Pitching
Batters faced:
Carter Phillips (14)
, P. Medeiros (9)
, Jett Feltman (12)
HBP:
P. Medeiros
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |