April 7, 2023 Iowa Lakes Community College at Ellsworth Community College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
| Ellsworth Community College | 0 | 3 | 4 | 2 | 2 | 3 | 14 | 13 | 1 |
Box Score
Iowa Lakes Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie Velazquez dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Torresan 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Isaac Rogne c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Akxel Soto ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Colon rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Moser lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fernando Bones 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Martinez cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Ramirez 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryan Mojica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Villabrille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bergmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Witzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 0 | 6 | 0 |
Batting
2B:
Matt Torresan
HR:
Adam Moser
RBI:
Isaac Rogne
, Adam Moser
, Alex Ramirez
, Rafael Perez
Sac Fly:
Rafael Perez
Fielding
DP:
Jose Colon
, Alex Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sergio Natera 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tanner Short rf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jose Valentin 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Diego Dinzey dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jean Melean cf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Dariel Colon lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kristian Crespo c | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| Nick Chasey ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jose Roche 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Derihan Suero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daviel Camacho | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 14 | 13 | 14 | 6 | 5 | 0 |
Batting
3B:
Kristian Crespo
HR:
Tanner Short
, Jean Melean
, Kristian Crespo
, Nick Chasey
, Jose Roche (2)
RBI:
Tanner Short (2)
, Jean Melean (2)
, Dariel Colon
, Kristian Crespo (5)
, Nick Chasey (2)
, Jose Roche (2)
Sac Fly:
Dariel Colon
Baserunning
SB:
Tanner Short (2)
, Jose Valentin
, Jean Melean
Fielding
E:
Nick Chasey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Mojica (L, 0-4) | 3.0 | 6 | 7 | 5 | 2 | 3 | 0 |
| Garrett Bergmann | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cade Witzke | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 |
| Brandon Villabrille | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.2 | 12 | 14 | 12 | 6 | 5 | 0 |
Pitching
Batters faced:
Bryan Mojica (19)
, Garrett Bergmann (2)
, Cade Witzke (11)
, Brandon Villabrille (6)
WP:
Bryan Mojica
HBP:
Bryan Mojica
, Cade Witzke
, Brandon Villabrille
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derihan Suero (W, 3-0) | 6.0 | 8 | 4 | 2 | 0 | 6 | 1 |
| Totals | 6.0 | 8 | 4 | 2 | 0 | 6 | 1 |
Pitching
Batters faced:
Derihan Suero (27)
HBP:
Derihan Suero
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |