February 3, 2024 Iowa Lakes Community College at Northern Oklahoma College-Tonkawa

(0-0)
8

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | 2 |
| Northern Oklahoma College-Tonkawa | 0 | 3 | 7 | 0 | 2 | 2 | 4 | 18 | 14 | 0 |
Box Score
Iowa Lakes Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Pena 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fernando Bones 2b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Diego Morales rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Trusner 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| B. McKelvey dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Elkin Ortiz lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Hoffman cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Keyber Delgado c | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cesar Lam ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aiden Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Van Meter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 8 | 9 | 7 | 5 | 5 | 0 |
Batting
2B:
Miguel Pena
, B. McKelvey
, Elkin Ortiz
RBI:
Miguel Pena (2)
, Fernando Bones (2)
, B. McKelvey (2)
, Tyler Hoffman
Baserunning
SB:
Miguel Pena (2)
, Fernando Bones
, Keyber Delgado
Fielding
E:
Diego Morales
, Tyler Hoffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Flusche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stancliff 2b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Nakni Anna lf | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ethan Rossi rf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Landen Johnson 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luke Shannahan 3b | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Blade Carver c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cade Boyer dh | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Elijah Laus ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Larry Edwards, Jr. cf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Carson Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Requejo | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson Somerville | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 18 | 14 | 18 | 8 | 1 | 0 |
Batting
2B:
Matthew Stancliff (2)
, Landen Johnson
, Luke Shannahan (2)
, Blade Carver
, Larry Edwards, Jr.
, Rick Requejo
3B:
Matthew Stancliff
RBI:
Matthew Stancliff (4)
, Nakni Anna (2)
, Ethan Rossi (3)
, Landen Johnson
, Luke Shannahan (2)
, Blade Carver
, Elijah Laus
, Larry Edwards, Jr.
, Carson Taylor
, Rick Requejo
, Jackson Somerville
Sac Fly:
Ethan Rossi
, Elijah Laus
, Carson Taylor
Baserunning
SB:
Nakni Anna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Thompson | 2.0 | 2 | 6 | 3 | 4 | 1 | 0 |
| Ethan Paisley | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Diego Gonzalez | 3.1 | 4 | 4 | 3 | 1 | 0 | 0 |
| Yahir Estrada | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 10 | 18 | 10 | 8 | 1 | 0 |
Pitching
Batters faced:
Aiden Thompson (14)
, Ethan Paisley (7)
, Diego Gonzalez (17)
, Yahir Estrada
HBP:
Aiden Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Flusche | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Carson Loyd | 4.1 | 3 | 2 | 2 | 2 | 3 | 0 |
| Brenden Kamnick | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| David Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 5 | 5 | 0 |
Pitching
Batters faced:
Landon Flusche (10)
, Carson Loyd (17)
, Brenden Kamnick (8)
, David Brown
HBP:
Carson Loyd
, Brenden Kamnick (2)
Other Information
| Location: | Piedmont, OK |
| Attendance: | 0 |