April 23, 2024 Iowa Lakes Community College at Kirkwood Community College

(0-0)
3

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 0 |
| Kirkwood Community College | 2 | 2 | 1 | 11 | 0 | 8 | X | 24 | 16 | 0 |
Box Score
Iowa Lakes Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fernando Bones 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cesar Lam ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miguel Pena dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beau Dalian 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elkin Ortiz lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andres Aybar 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Morales rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyber Delgado c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Hoffman cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Bergman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ferrer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caden Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Torano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| August Goethals | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 3 | 2 | 4 | 0 |
Batting
RBI:
Fernando Bones
, Cesar Lam
, Anthony Ferrer
Sac:
Tyler Hoffman
Sac Fly:
Fernando Bones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bowers ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brayden Hellum lf | 2 | 4 | 2 | 3 | 1 | 0 | 0 |
| Clayton Campidilli 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Cal Sullivan dh | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Addison Binnie rf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Owen Ross 3b | 5 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jaxon Schumacher c | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Bronx Lewis cf | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Alex Ritzer 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caden Stoffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yutaro Goto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asheton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Forslund | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seth Winkler | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carter Bleil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Delzell | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryosuke Goto | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Woods | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lane Spieker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 24 | 16 | 23 | 13 | 7 | 0 |
Batting
2B:
Ethan Bowers
, Clayton Campidilli
, Cal Sullivan
, Alex Ritzer
HR:
Brayden Hellum
, Cal Sullivan
, Addison Binnie
RBI:
Ethan Bowers
, Brayden Hellum (3)
, Clayton Campidilli (3)
, Cal Sullivan (3)
, Addison Binnie
, Owen Ross (2)
, Jaxon Schumacher
, Bronx Lewis
, Alex Ritzer (2)
, Colton Forslund
, Seth Winkler
, Michael Delzell (2)
, Connor Woods (2)
Sac Fly:
Clayton Campidilli
, Alex Ritzer
Baserunning
SB:
Ethan Bowers (2)
, Brayden Hellum (2)
, Cal Sullivan
, Addison Binnie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Bergman (L, 2-6) | 3.0 | 5 | 5 | 3 | 4 | 6 | 0 |
| William Childs | 0.0 | 2 | 7 | 7 | 4 | 0 | 0 |
| Ethan Paisley | 2.0 | 5 | 4 | 4 | 0 | 1 | 3 |
| Yahir Estrada | 0.2 | 1 | 7 | 7 | 5 | 0 | 0 |
| Kael McDaniel | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 24 | 22 | 13 | 7 | 3 |
Pitching
Batters faced:
Garrett Bergman (19)
, William Childs (7)
, Ethan Paisley (11)
, Yahir Estrada (19)
, Kael McDaniel (5)
HBP:
William Childs
, Yahir Estrada
, Kael McDaniel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Stoffer (W, 1-0) | 5.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Yutaro Goto | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Asheton Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Caden Stoffer (20)
, Yutaro Goto (7)
, Asheton Smith (3)
HBP:
Caden Stoffer
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |