February 2, 2025 Iowa Lakes Community College at Northern Oklahoma College-Tonkawa

(0-0)
0
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Lakes Community College 0 0 0 0 0 0 0 0 3 1
Northern Oklahoma College-Tonkawa 4 0 3 0 2 0 1 10 10 0

Box Score

Iowa Lakes Community College
Northern Oklahoma College-Tonkawa

Iowa Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Elkin Ortiz cf 3 0 0 0 0 1 0
Boyd Jones lf 3 0 1 0 0 1 0
Johnny Marcos rf 3 0 1 0 0 0 0
Beau Dalian 3b 3 0 0 0 0 0 0
Blake Evans dh 3 0 0 0 0 1 0
Carson Riggs 2b 3 0 1 0 0 0 0
Jace Embry 1b 2 0 0 0 0 0 0
August Goethals c 2 0 0 0 0 2 0
Nick Ryun ss 2 0 0 0 0 1 0
Brady Manly p 0 0 0 0 0 0 0
Baxter Heino p 0 0 0 0 0 0 0
Matt Risser p 0 0 0 0 0 0 0
Yahir Estrada p 0 0 0 0 0 0 0
Totals 24 0 3 0 0 6 0
Fielding
E: Carson Riggs

Northern Oklahoma College-Tonkawa Batters

Hitters AB R H RBI BB SO LOB
Evan Rolison p 0 0 0 0 0 0 0
Garrett Folmar p 0 0 0 0 0 0 0
Jacob Culp p 0 0 0 0 0 0 0
Jadan Boyce rf 5 0 1 2 0 1 0
Carson Taylor 2b 2 1 0 0 1 1 0
Blade Carver c 4 1 3 2 0 0 0
Christian Stratis lf 4 1 1 0 0 1 0
Aidan Zakarewicz dh 3 2 2 1 1 0 0
Joseph Canzoni ss 2 0 0 0 1 0 0
Bill McCarter 3b 2 2 1 1 1 0 0
Kingston Hangartner 1b 3 2 1 1 0 0 0
Eric Harper cf 2 0 0 0 0 1 0
Caleb Watkins 0 1 0 0 2 0 0
Preston Gajewski 2 0 1 1 0 0 0
Totals 29 10 10 8 6 4 0
Batting
3B: Blade Carver
HR: Blade Carver , Aidan Zakarewicz
RBI: Jadan Boyce (2) , Blade Carver (2) , Aidan Zakarewicz , Bill McCarter , Kingston Hangartner , Preston Gajewski
Baserunning
SB: Blade Carver , Bill McCarter (2) , Kingston Hangartner , Caleb Watkins

Iowa Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Brady Manly (L, 0-1) 1.0 1 4 2 3 1 1
Baxter Heino 2.0 4 3 3 0 2 0
Matt Risser 2.0 1 2 1 1 0 0
Yahir Estrada 1.0 1 0 0 1 0 0
Totals 6.0 7 9 6 5 3 1
Pitching
Batters faced: Brady Manly (9) , Baxter Heino (11) , Matt Risser (9) , Yahir Estrada (4)
HBP: Brady Manly , Baxter Heino , Matt Risser

Northern Oklahoma College-Tonkawa Pitchers

Pitchers IP H R ER BB SO HR
Jacob Culp (W, 1-0) 3.1 3 0 0 0 1 0
Garrett Folmar 1.2 0 0 0 0 3 0
Evan Rolison 2.0 0 0 0 0 2 0
Totals 7.0 3 0 0 0 6 0
Pitching
Batters faced: Jacob Culp (13) , Garrett Folmar (5) , Evan Rolison (6)
WP: Jacob Culp

Other Information