February 28, 2025 Iowa Lakes Community College at Fort Scott Community College

(0-0)
5

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 3 |
| Fort Scott Community College | 5 | 2 | 4 | 5 | X | 16 | 11 | 0 |
Box Score
Iowa Lakes Community College
Fort Scott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elkin Ortiz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd Jones lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnny Marcos dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Dalian 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Spencer Kober 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carter Snyder c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Risser 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drake Van Meter rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Ryun ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Terpstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Manly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Timm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Sneed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Riggs | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Cedeno | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joel Prpic | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 5 | 6 | 5 | 2 | 6 | 0 |
Batting
2B:
Beau Dalian (2)
, Spencer Kober
, Luis Cedeno
RBI:
Beau Dalian (2)
, Spencer Kober
, Matt Risser
, Luis Cedeno
Sac Fly:
Matt Risser
Fielding
E:
Boyd Jones (2)
, Beau Dalian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kade Gavina ss | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Max Erdley 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aaron Jamison cf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Rowan Christensen c | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Ty Galusky dh | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Parker Feagans lf | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Michael Polubinski rf | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Cael McCarville 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kaleb Higgs 3b | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Reese Kortum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Ortner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stone Vacek | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colson Schubert | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seamus Lehman | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 20 | 16 | 11 | 15 | 6 | 1 | 14 |
Batting
2B:
Aaron Jamison
, Rowan Christensen
, Cael McCarville
RBI:
Aaron Jamison (3)
, Rowan Christensen (3)
, Ty Galusky (3)
, Parker Feagans
, Cael McCarville (2)
, Stone Vacek
, Seamus Lehman (2)
Sac:
Kade Gavina
, Max Erdley
Sac Fly:
Stone Vacek
Baserunning
SB:
Parker Feagans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Terpstra (L, 0-1) | 1.1 | 4 | 7 | 7 | 2 | 0 | 0 |
| Colby Sneed | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brady Manly | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Adam Timm | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 |
| Totals | 4.0 | 9 | 16 | 11 | 6 | 1 | 0 |
Pitching
Batters faced:
Aaron Terpstra (12)
, Colby Sneed (8)
, Brady Manly (5)
, Adam Timm (8)
WP:
Brady Manly
HBP:
Aaron Terpstra (2)
, Colby Sneed (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Kortum (W, 3-0) | 5.0 | 6 | 5 | 5 | 2 | 6 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Reese Kortum (23)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |