March 1, 2025 Iowa Lakes Community College at Fort Scott Community College

(0-0)
5

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 |
| Fort Scott Community College | 4 | 6 | 9 | 0 | X | 19 | 17 | 1 |
Box Score
Iowa Lakes Community College
Fort Scott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Riggs 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Marcos dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Beau Dalian 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elkin Ortiz cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Snyder c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Prpic rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Drake Van Meter lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis Cedeno ss | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jace Embry 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Risser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Kesl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Fels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kober p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August Goethals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 5 | 2 | 2 | 4 | 7 | 0 |
Batting
RBI:
Johnny Marcos
, Luis Cedeno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kade Gavina ss | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Parker Feagans 3b | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| Aaron Jamison cf | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
| Rowan Christensen c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ty Galusky dh | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Michael Polubinski rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Stone Vacek 1b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Seamus Lehman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cale Ortner lf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nick Lay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Jellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hillis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Carnes | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eli Kellogg | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 19 | 17 | 19 | 4 | 1 | 8 |
Batting
2B:
Kade Gavina
, Ty Galusky
, Michael Polubinski
, Stone Vacek
HR:
Kade Gavina
, Aaron Jamison (2)
, Ty Galusky
, Michael Polubinski
, Stone Vacek
, Cale Ortner
RBI:
Kade Gavina
, Aaron Jamison (5)
, Rowan Christensen
, Ty Galusky (5)
, Michael Polubinski (2)
, Stone Vacek (3)
, Cale Ortner (2)
Sac Fly:
Cale Ortner
Fielding
E:
Cale Ortner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Risser (L, 0-1) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Emerson Fels | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 |
| Spencer Kober | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Ryne Kesl | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Jake Dennis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 17 | 19 | 19 | 4 | 1 | 0 |
Pitching
Batters faced:
Matt Risser (8)
, Emerson Fels (8)
, Spencer Kober (6)
, Ryne Kesl (7)
, Jake Dennis (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Lay (W, 2-0) | 2.0 | 1 | 5 | 3 | 2 | 5 | 0 |
| Kaleb Hillis | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Scout Jellison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 5 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Nick Lay (12)
, Kaleb Hillis (5)
, Scout Jellison (3)
, Brayden Carter (3)
HBP:
Nick Lay (4)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |