March 17, 2025 Iowa Lakes Community College at Dakota State University JV

(0-0)
2
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| Dakota State University JV | 1 | 0 | 0 | 0 | 1 | 7 | X | 9 | 0 | 0 |
Box Score
Iowa Lakes Community College
Dakota State University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Ryun ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Boyd Jones cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keyber Delgado c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Dalian 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Kober dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Risser 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Evans 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Prpic rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elkin Ortiz lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Terpstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Timm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie York V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Riggs | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carter Snyder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| August Goethals | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 1 | 5 | 5 | 0 |
Batting
RBI:
Nick Ryun
Baserunning
SB:
Spencer Kober
Fielding
E:
Matt Risser
, Carson Riggs
DP:
Beau Dalian
, Matt Risser
, Carson Riggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Terpstra | 4.0 | 4 | 1 | 1 | 4 | 5 | 0 |
| Adam Timm | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie York V | 0.2 | 2 | 3 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Aaron Terpstra (19)
, Adam Timm (5)
, Yahir Estrada (6)
, Reggie York V (6)
WP:
Adam Timm
HBP:
Adam Timm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , Madison, SD |
| Attendance: | 0 |