March 22, 2025 Iowa Lakes Community College at Southwestern Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 7 | 1 |
| Southwestern Community College | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 0 |
Box Score
Iowa Lakes Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Ryun ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Boyd Jones lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkin Ortiz cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Beau Dalian 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyber Delgado c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Riggs 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Spencer Kober 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| August Goethals dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel Prpic rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Diego Torano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Van Meter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 5 | 3 | 7 | 0 |
Batting
2B:
Nick Ryun
, Keyber Delgado
, Carson Riggs
3B:
Elkin Ortiz
RBI:
Nick Ryun (2)
, Elkin Ortiz (2)
, Carson Riggs
Baserunning
SB:
Nick Ryun
, Keyber Delgado
, Carson Riggs
Fielding
E:
Carson Riggs
DP:
Beau Dalian
, Spencer Kober
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Throckmorton cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cepeda 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Angell lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eli Eldred dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson McDanel 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lane Rolfs rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Allen c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wilson Villanueva 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pedro Sierra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Bergollo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anibal Montanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydan Resch | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 4 | 4 | 3 | 6 | 2 | 0 |
Batting
2B:
Daniel Cepeda
, Jacob Angell
3B:
Eli Eldred
RBI:
Jacob Angell
, Eli Eldred
, Braydan Resch
Fielding
DP:
Alexander Arroyo
, Daniel Cepeda
, Jackson McDanel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Torano (W, 2-1) | 5.2 | 4 | 3 | 3 | 5 | 2 | 0 |
| George Jewell | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Yahir Estrada (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 7 | 2 | 0 |
Pitching
Batters faced:
Diego Torano (27)
, George Jewell (6)
, Yahir Estrada (2)
HBP:
Diego Torano
, George Jewell
, Yahir Estrada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pedro Sierra (L, 0-0) | 5.0 | 4 | 5 | 5 | 3 | 4 | 0 |
| Dawson Roberts | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Eliot Bergollo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Pedro Sierra (24)
, Dawson Roberts (5)
, Eliot Bergollo (5)
WP:
Pedro Sierra
HBP:
Pedro Sierra (4)
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |