March 26, 2025 Northeast Community College at Iowa Lakes Community College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northeast Community College | 8 | 2 | 0 | 0 | 0 | 3 | 13 | 8 | 0 |
| Iowa Lakes Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
Northeast Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Noakes 2b | 2 | 2 | 1 | 3 | 3 | 0 | 2 |
| Hayden Parrish dh | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kale Jensen lf | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Jack Borgmann 1b | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brady Fitzpatrick rf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Trenton Barry 3b | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Giuseppe Salvatore c | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Edgar Hernandez ss | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| Kellen Fries cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cooper Tessendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Beyer | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 25 | 13 | 8 | 13 | 8 | 3 | 16 |
Batting
2B:
Carter Noakes
, Kale Jensen
HR:
Kale Jensen
RBI:
Carter Noakes (3)
, Hayden Parrish
, Kale Jensen (3)
, Brady Fitzpatrick
, Giuseppe Salvatore
, Edgar Hernandez (2)
, Kellen Fries
, Tristen Beyer
Sac Fly:
Edgar Hernandez
, Kellen Fries
Baserunning
SB:
Carter Noakes
, Jack Borgmann
, Brady Fitzpatrick (2)
, Trenton Barry (2)
CS:
Kale Jensen
Fielding
DP:
Carter Noakes
, Jack Borgmann
, Edgar Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Ryun ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elkin Ortiz cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Riggs 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Dalian 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keyber Delgado c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spencer Kober 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| August Goethals dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joel Prpic rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Van Meter lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Terpstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Hermann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cedeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 1 | 4 | 0 |
Batting
RBI:
August Goethals
Sac Fly:
August Goethals
Fielding
E:
Beau Dalian
, Spencer Kober
, Drake Van Meter
DP:
Nick Ryun
, Keyber Delgado
, Drake Van Meter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Tessendorf (W, 1-0) | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Cooper Tessendorf (23)
WP:
Cooper Tessendorf
HBP:
Cooper Tessendorf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Terpstra (L, 0-3) | 0.2 | 4 | 8 | 8 | 4 | 0 | 1 |
| Jaxon Hermann | 4.2 | 3 | 5 | 3 | 5 | 3 | 0 |
| Jake Dennis | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 13 | 11 | 10 | 3 | 1 |
Pitching
Batters faced:
Aaron Terpstra (10)
, Jaxon Hermann (24)
, Jake Dennis (4)
HBP:
Jaxon Hermann
, Jake Dennis
Other Information
| Location: | 300 S. 18th St. Esth |
| Attendance: | 0 |