March 29, 2025 Iowa Lakes Community College at Kirkwood Community College

(0-0)
9

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 12 | 3 |
| Kirkwood Community College | 0 | 3 | 1 | 5 | 0 | 4 | 1 | 3 | X | 17 | 17 | 1 |
Box Score
Iowa Lakes Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Ryun ss | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Elkin Ortiz cf | 5 | 0 | 1 | 1 | 1 | 3 | 0 |
| Carson Riggs 2b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Beau Dalian 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keyber Delgado c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Kober 3b | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jace Embry dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Joel Prpic rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Drake Van Meter lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mason Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter Heino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Sneed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenryu Seimori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 12 | 9 | 5 | 9 | 0 |
Batting
RBI:
Nick Ryun (2)
, Elkin Ortiz
, Carson Riggs
, Spencer Kober (2)
, Jace Embry
, Joel Prpic
, Drake Van Meter
Baserunning
SB:
Nick Ryun
, Spencer Kober
CS:
Drake Van Meter
Fielding
E:
Carson Riggs
, Spencer Kober
, Drake Van Meter
DP:
Nick Ryun
, Beau Dalian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Frost dh | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kade Knock cf | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Addison Binnie 3b | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Cal Sullivan 1b | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jaxon Schumacher lf | 4 | 1 | 4 | 3 | 1 | 0 | 0 |
| Ty Andrews c | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Alex Altmann rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Stoltenberg 2b | 3 | 4 | 2 | 4 | 0 | 1 | 0 |
| Blake Lundholm ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Beau Leisure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asheton Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Knudtson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Davis | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lane Spieker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 17 | 17 | 16 | 5 | 8 | 0 |
Batting
2B:
Landon Frost (2)
, Cal Sullivan (3)
, Jaxon Schumacher (2)
, Matt Stoltenberg
HR:
Matt Stoltenberg
RBI:
Landon Frost (2)
, Kade Knock (2)
, Addison Binnie
, Cal Sullivan
, Jaxon Schumacher (3)
, Ty Andrews (2)
, Matt Stoltenberg (4)
, Blake Lundholm
Sac Fly:
Ty Andrews
Baserunning
SB:
Kade Knock
, Addison Binnie
, Jaxon Schumacher
, Blake Lundholm
CS:
Landon Frost
Fielding
E:
Addison Binnie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Hicks (L, 0-0) | 3.1 | 8 | 9 | 7 | 4 | 4 | 1 |
| Colby Sneed | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kenryu Seimori | 2.0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Baxter Heino | 0.2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Yahir Estrada | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 17 | 12 | 5 | 8 | 1 |
Pitching
Batters faced:
Mason Hicks (23)
, Colby Sneed (13)
, Kenryu Seimori (7)
, Baxter Heino (6)
, Yahir Estrada (2)
HBP:
Mason Hicks
, Kenryu Seimori
, Baxter Heino (2)
, Yahir Estrada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Leisure (W, 3-1) | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 |
| Grant Miller | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Jacob Barrett | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Asheton Smith | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alex Knudtson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 5 | 11 | 0 |
Pitching
Batters faced:
Beau Leisure (23)
, Grant Miller (8)
, Jacob Barrett (7)
, Asheton Smith (6)
, Alex Knudtson (4)
HBP:
Grant Miller
, Jacob Barrett (3)
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |