April 10, 2025 Marshalltown CC at Iowa Lakes Community College

(0-0)
22

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 1 | 0 | 6 | 12 | 0 | 0 | 3 | 22 | 19 | 2 |
| Iowa Lakes Community College | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 11 | 1 |
Box Score
Marshalltown CC
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Schellsmidt c | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Alex Wickett 2b | 6 | 3 | 3 | 8 | 0 | 1 | 0 |
| Sinclair Lee 1b | 5 | 5 | 4 | 2 | 1 | 0 | 0 |
| Joe Adams rf | 4 | 3 | 4 | 1 | 2 | 0 | 0 |
| Carter Bleil cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Chase Clemons lf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ian Rodriguez Roman 3b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Noah Lamphier dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Ulbert ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carson Bougher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 22 | 19 | 20 | 10 | 4 | 0 |
Batting
2B:
Alex Wickett
, Sinclair Lee
, Joe Adams
, Carter Bleil
, Chase Clemons
3B:
Joe Adams
HR:
Alex Wickett (2)
, Sinclair Lee
RBI:
Alex Wickett (8)
, Sinclair Lee (2)
, Joe Adams
, Carter Bleil (2)
, Chase Clemons (2)
, Ian Rodriguez Roman (3)
, Jake Ulbert (2)
Sac:
Ian Rodriguez Roman
Sac Fly:
Ian Rodriguez Roman
Baserunning
SB:
Chase Clemons
, Ian Rodriguez Roman
Fielding
E:
Ian Rodriguez Roman
, Jake Ulbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Ryun ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Boyd Jones rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnny Marcos dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Beau Dalian 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carson Riggs 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Embry 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keyber Delgado c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elkin Ortiz cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Prpic lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emerson Fels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter Heino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Manly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Timm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Snyder | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Cedeno | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Kober | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 4 | 2 | 6 | 0 |
Batting
2B:
Jace Embry
, Keyber Delgado
RBI:
Johnny Marcos (2)
, Beau Dalian
, Spencer Kober
Fielding
E:
Carson Riggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Bougher (W, 3-2) | 6.0 | 7 | 4 | 2 | 2 | 3 | 0 |
| Johnny Campbell | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Carson Bougher (27)
, Johnny Campbell (7)
WP:
Carson Bougher
, Johnny Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emerson Fels (L, 0-0) | 3.1 | 6 | 9 | 7 | 5 | 3 | 1 |
| Adam Timm | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 |
| Yahir Estrada | 0.0 | 6 | 6 | 5 | 1 | 0 | 1 |
| Brady Manly | 2.1 | 4 | 3 | 3 | 2 | 0 | 1 |
| Baxter Heino | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 22 | 19 | 10 | 4 | 4 |
Pitching
Batters faced:
Emerson Fels (22)
, Adam Timm (13)
, Yahir Estrada (7)
, Brady Manly (15)
, Baxter Heino (3)
HBP:
Brady Manly
, Baxter Heino
Other Information
| Location: | 300 S. 18th St. Esth |
| Attendance: | 0 |