April 13, 2025 Ellsworth Community College at Iowa Lakes Community College

(0-0)
12
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ellsworth Community College 6 0 0 3 0 0 0 3 0 12 14 3
Iowa Lakes Community College 0 0 0 4 0 4 0 0 1 9 12 1

Box Score

Ellsworth Community College
Iowa Lakes Community College

Ellsworth Community College Batters

Hitters AB R H RBI BB SO LOB
Brandon Weigel ss 4 2 1 2 1 1 0
Boston Doeschot dh 5 3 3 0 0 0 0
Caden Sammler c 5 1 2 2 0 0 0
Sam Patton lf 5 1 1 3 0 1 0
Eric McGill 3b 3 1 1 1 1 1 0
Dylan Phelps 1b 5 1 2 1 0 0 0
Maddox O'Connor 2b 5 1 3 1 0 0 0
Bryce Hoskinson rf 5 0 0 0 0 0 0
Dillon Carlson cf 2 2 1 2 1 0 0
Jakob Nachreiner p 0 0 0 0 0 0 0
Luke Greth p 0 0 0 0 0 0 0
Karter Beving p 0 0 0 0 0 0 0
TJ Eikenberry p 0 0 0 0 0 0 0
Drew Drake p 0 0 0 0 0 0 0
Casey Clair p 0 0 0 0 0 0 0
Jaden Morris p 0 0 0 0 0 0 0
Totals 39 12 14 12 3 3 0
Batting
2B: Dylan Phelps , Maddox O'Connor , Dillon Carlson
3B: Sam Patton
HR: Brandon Weigel
RBI: Brandon Weigel (2) , Caden Sammler (2) , Sam Patton (3) , Eric McGill , Dylan Phelps , Maddox O'Connor , Dillon Carlson (2)
Sac Fly: Eric McGill
Fielding
E: Dylan Phelps (2) , Luke Greth

Iowa Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Boyd Jones rf 5 1 2 0 0 1 0
Elkin Ortiz cf 4 2 2 0 1 0 0
Johnny Marcos dh 5 1 1 1 0 2 0
Beau Dalian 3b 4 2 1 0 1 2 0
Carson Riggs 2b 5 1 2 0 0 2 0
Nick Ryun ss 5 1 3 3 0 0 0
Jace Embry 1b 3 1 1 2 0 1 0
Keyber Delgado c 4 0 0 0 0 1 0
Joel Prpic lf 4 0 0 0 0 2 0
Kenryu Seimori p 0 0 0 0 0 0 0
George Jewell p 0 0 0 0 0 0 0
Adam Timm p 0 0 0 0 0 0 0
Yahir Estrada p 0 0 0 0 0 0 0
Emerson Fels p 0 0 0 0 0 0 0
Jake Dennis p 0 0 0 0 0 0 0
Totals 39 9 12 6 2 11 0
Batting
2B: Boyd Jones
HR: Jace Embry
RBI: Johnny Marcos , Nick Ryun (3) , Jace Embry (2)
Baserunning
SB: Nick Ryun
Fielding
E: Carson Riggs
DP: Carson Riggs , Nick Ryun , Jace Embry

Ellsworth Community College Pitchers

Pitchers IP H R ER BB SO HR
Jakob Nachreiner (W, 3-0) 4.0 3 4 3 1 6 0
Jaden Morris 1.0 1 0 0 0 1 0
Luke Greth 0.0 2 3 2 0 0 0
Drew Drake 0.2 3 1 1 0 1 0
Karter Beving 1.1 0 0 0 0 1 0
Casey Clair 1.2 0 1 0 1 2 0
TJ Eikenberry (Sv, 1) 0.1 1 0 0 0 1 0
Totals 9.0 10 9 6 2 12 0
Pitching
Batters faced: Jakob Nachreiner (17) , Jaden Morris (4) , Luke Greth (3) , Drew Drake (5) , Karter Beving (4) , Casey Clair (8) , TJ Eikenberry (2)
WP: Jakob Nachreiner , Drew Drake
HBP: Casey Clair

Iowa Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Kenryu Seimori (L, 0-0) 4.0 9 9 5 1 1 1
Emerson Fels 1.0 0 0 0 0 0 0
Adam Timm 2.0 1 0 0 0 2 0
George Jewell 0.0 1 3 3 2 0 0
Yahir Estrada 1.0 1 0 0 0 0 0
Jake Dennis 1.0 0 0 0 0 0 0
Totals 9.0 12 12 8 3 3 1
Pitching
Batters faced: Kenryu Seimori (24) , Emerson Fels (4) , Adam Timm (7) , George Jewell (3) , Yahir Estrada (4) , Jake Dennis (3)
HBP: Kenryu Seimori , Emerson Fels

Other Information