April 16, 2025 Iowa Lakes Community College at Iowa Western Community College

(0-0)
4

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 2 |
| Iowa Western Community College | 0 | 9 | 4 | 0 | 2 | 3 | X | 18 | 15 | 1 |
Box Score
Iowa Lakes Community College
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Jones rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elkin Ortiz cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Johnny Marcos dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Beau Dalian 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Riggs 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Ryun ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jace Embry 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Keyber Delgado c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Prpic lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emerson Fels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter Heino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Sneed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie York V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kober | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 1 | 8 | 0 |
Batting
2B:
Jace Embry
HR:
Elkin Ortiz
RBI:
Elkin Ortiz (2)
, Jace Embry (2)
Fielding
E:
Carson Riggs
, Joel Prpic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kane Wilson rf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Charlie Kalbrener dh/p | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Evan Saunders 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nolan Geislinger cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Coby Hatcher lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Donna 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Owen Baxter c | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Skylar Graham 3b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Drew Deremer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Woltman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Anderson | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Buckley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lee Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Tousa | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Selenke | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carson Beavers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 18 | 15 | 18 | 5 | 5 | 0 |
Batting
2B:
Charlie Kalbrener
, Owen Baxter
3B:
Nolan Geislinger
, Josh Donna
HR:
Kane Wilson
, Charlie Kalbrener (2)
, Skylar Graham
, Kayden Anderson
RBI:
Kane Wilson (3)
, Charlie Kalbrener (4)
, Evan Saunders
, Nolan Geislinger
, Josh Donna
, Owen Baxter (2)
, Skylar Graham (3)
, Kayden Anderson (2)
, Cody Buckley
Baserunning
SB:
Cooper Neville
, Evan Saunders
, Nolan Geislinger
, Coby Hatcher
Fielding
E:
Cade Tousa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emerson Fels | 2.0 | 7 | 9 | 6 | 3 | 1 | 2 |
| Colby Sneed | 2.0 | 4 | 4 | 4 | 1 | 2 | 1 |
| Baxter Heino | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Reggie York V | 1.0 | 1 | 3 | 1 | 0 | 2 | 1 |
| Totals | 6.0 | 13 | 18 | 13 | 5 | 5 | 5 |
Pitching
Batters faced:
Emerson Fels (16)
, Colby Sneed (11)
, Baxter Heino (5)
, Reggie York V (6)
HBP:
Colby Sneed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Deremer (W, 2-0) | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Charlie Kalbrener | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Woltman | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Drew Deremer (20)
, Charlie Kalbrener (6)
, Luke Woltman (6)
WP:
Charlie Kalbrener
Other Information
| Location: | Council Bluffs, IA |
| Attendance: | 0 |