April 18, 2025 D1 Indian Hills Community College at Iowa Lakes Community College

(21-17, 15-6 ICCAC)
9

(7-32, 1-20 ICCAC)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 Indian Hills Community College | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 0 |
| Iowa Lakes Community College | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Box Score
D1 Indian Hills Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boris Rodriguez ss | 6 | 1 | 2 | 4 | 0 | 1 | 1 |
| Jose Lopez 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kevin Ramos 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| AJ Marchetti c | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Cale Clark rf | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Daniel Balderas-Lujan dh | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Eduardo Espinoza lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeryel Oquendo 2b | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Zachari Pace cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Yuan-Kai Chang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Ennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Mendez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 9 | 10 | 8 | 5 | 8 | 9 |
Batting
2B:
Boris Rodriguez
3B:
AJ Marchetti
HR:
Kevin Ramos
RBI:
Boris Rodriguez (4)
, Kevin Ramos (2)
, Jeryel Oquendo (2)
Baserunning
SB:
Jose Lopez
, Cale Clark
, Daniel Balderas-Lujan
, Jeryel Oquendo
, Zachari Pace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Jones rf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Elkin Ortiz cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Johnny Marcos dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beau Dalian 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Riggs 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Ryun ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jace Embry 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carter Snyder c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Prpic lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kober | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 8 | 3 | 1 | 10 | 0 |
Batting
2B:
Elkin Ortiz
, Beau Dalian
HR:
Johnny Marcos
RBI:
Johnny Marcos (2)
, Beau Dalian
Fielding
E:
Boyd Jones
, Beau Dalian (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yuan-Kai Chang (W, 4-4) | 6.0 | 7 | 3 | 3 | 0 | 5 | 1 |
| Aiden Ennis (Sv, 3) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 10 | 1 |
Pitching
Batters faced:
Yuan-Kai Chang (26)
, Aiden Ennis (11)
HBP:
Yuan-Kai Chang
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Hicks (L, 0-0) | 4.0 | 5 | 6 | 5 | 5 | 3 | 1 |
| George Jewell | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yahir Estrada | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Dennis | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 9 | 6 | 5 | 8 | 1 |
Pitching
Batters faced:
Mason Hicks (23)
, George Jewell (12)
, Yahir Estrada (4)
, Jake Dennis (7)
HBP:
Mason Hicks
, George Jewell
, Yahir Estrada
Other Information
| Location: | Estherville, IA |
| Stadium: | Hess Limberg Field |
| Attendance: | 0 |
| Duration: | 2:30 |
| Umpires: | Home plate - Roman Freking , First base - Anthony Crum |