April 19, 2025 D1 Indian Hills Community College at Iowa Lakes Community College

(23-17, 17-6 ICCAC)
12

(7-34, 1-22 ICCAC)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 Indian Hills Community College | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 14 | 1 |
| Iowa Lakes Community College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
Box Score
D1 Indian Hills Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boris Rodriguez ss | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tijmen Nagel 1b | 6 | 0 | 2 | 0 | 0 | 3 | 2 |
| Kevin Ramos 3b | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| AJ Marchetti dh | 3 | 3 | 1 | 1 | 2 | 0 | 2 |
| Jose Lopez c | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
| Cale Clark rf | 5 | 0 | 1 | 3 | 0 | 1 | 1 |
| Eduardo Espinoza lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jeryel Oquendo 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zachari Pace cf | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Evan Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Corbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Muller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Mayoral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 14 | 10 | 3 | 8 | 10 |
Batting
2B:
AJ Marchetti
, Cale Clark
, Jeryel Oquendo
RBI:
AJ Marchetti
, Jose Lopez
, Cale Clark (3)
, Eduardo Espinoza
, Jeryel Oquendo
, Zachari Pace (3)
Baserunning
SB:
Boris Rodriguez
, Tijmen Nagel
, Eduardo Espinoza (2)
CS:
Jeryel Oquendo
Fielding
E:
Kevin Ramos
DP:
Tijmen Nagel (3)
, Kevin Ramos (2)
, Jeryel Oquendo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Jones rf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Elkin Ortiz cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Beau Dalian 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Carson Riggs 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Embry 1b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nick Ryun ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keyber Delgado c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Risser dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joel Prpic lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenryu Seimori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter Heino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Sneed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Fels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cedeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| August Goethals | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 8 | 4 | 4 | 11 | 0 |
Batting
2B:
Elkin Ortiz
HR:
Boyd Jones
RBI:
Boyd Jones
, Elkin Ortiz (2)
, Beau Dalian
Baserunning
SB:
Nick Ryun
Fielding
E:
Joel Prpic
, Colby Sneed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Peterson | 2.0 | 5 | 4 | 4 | 2 | 2 | 1 |
| Jonah Mayoral (W, 2-2) | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Lincoln Muller | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Owen Corbett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 11 | 1 |
Pitching
Batters faced:
Evan Peterson (12)
, Jonah Mayoral (15)
, Lincoln Muller (8)
, Owen Corbett (3)
WP:
Lincoln Muller
HBP:
Evan Peterson
, Jonah Mayoral
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenryu Seimori (L, 0-0) | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Colby Sneed | 2.0 | 4 | 4 | 3 | 0 | 4 | 0 |
| Emerson Fels | 1.0 | 2 | 3 | 1 | 1 | 1 | 1 |
| Yahir Estrada | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Baxter Heino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 9 | 3 | 8 | 1 |
Pitching
Batters faced:
Kenryu Seimori
, Colby Sneed
, Emerson Fels
, Yahir Estrada
, Baxter Heino
HBP:
Kenryu Seimori (3)
, Colby Sneed
Other Information
| Location: | Estherville, IA |
| Stadium: | Hess Limberg Field |
| Attendance: | 0 |
| Duration: | 2:15 |
| Umpires: | Home plate - Roman Freking , First base - Anthony Crum |