April 27, 2025 Iowa Lakes Community College at North Iowa Area Community College

(7-39, 1-27)
9

(17-30, 10-18)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 13 | 1 |
| North Iowa Area Community College | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | X | 10 | 13 | 1 |
Box Score
Iowa Lakes Community College
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Jones rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Elkin Ortiz cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Johnny Marcos dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jace Embry 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Ryun ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carson Riggs 2b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Spencer Kober 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Keyber Delgado c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drake Van Meter lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kenryu Seimori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Sneed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 7 | 3 | 9 | 0 |
Batting
2B:
Johnny Marcos
, Jace Embry
, Nick Ryun
RBI:
Boyd Jones
, Elkin Ortiz
, Johnny Marcos
, Jace Embry
, Nick Ryun
, Spencer Kober (2)
Baserunning
SB:
Boyd Jones
, Nick Ryun
, Carson Riggs
, Keyber Delgado
, Drake Van Meter
Fielding
E:
Boyd Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justyn Rivera cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| George McIntyre ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Lincoln Becker 2b | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Tommy Lyman dh | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jack McDonough c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Minchan Kim 1b | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Hudson Waldow 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Mattox lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Coffman rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carter Gunderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Crissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 10 | 1 | 7 | 5 |
Batting
2B:
George McIntyre
, Tommy Lyman (2)
, Minchan Kim
RBI:
George McIntyre (2)
, Tommy Lyman (4)
, Jack McDonough
, Minchan Kim (3)
Sac Fly:
Jack McDonough
Fielding
E:
Jack McDonough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenryu Seimori (L, 0-0) | 4.1 | 5 | 7 | 4 | 0 | 3 | 0 |
| Colby Sneed | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Yahir Estrada | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 1 | 7 | 0 |
Pitching
Batters faced:
Kenryu Seimori (22)
, Colby Sneed (9)
, Yahir Estrada (8)
HBP:
Kenryu Seimori
, Colby Sneed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Gunderson | 3.2 | 7 | 6 | 6 | 3 | 3 | 0 |
| Carter Boos (W, 2-0) | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 |
| Ethen Roberts | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jacob Crissinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 3 | 9 | 0 |
Pitching
Batters faced:
Carter Gunderson (21)
, Carter Boos (12)
, Ethen Roberts (8)
, Jacob Crissinger (3)
WP:
Carter Gunderson (2)
HBP:
Carter Boos
Other Information
| Location: | Mason City, IA |
| Attendance: | 75 |