Iowa Lakes Community College at Iowa Western Community College August 23, 2016

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Lakes Community College | 1 | 0 | 1 |
| Iowa Western Community College | 1 | 1 | 2 |
Box Score
Iowa Lakes Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ollie Harrison - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Luiz Dutra - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jack Stonehouse - Yellow card 35:00 | 3 | 0 | 0 | 0 | 0 |
| 6 - Tyler Tonkin | 0 | 0 | 0 | 0 | 0 |
| 8 - Dario Hernandez - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Gustavo Nascimento - mf | 2 | 1 | 1 | 0 | 0 |
| 16 - Yago Ramos - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Mendez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Bigirimana Omari - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Charlie Hackshall - mf | 1 | 0 | 0 | 0 | 0 |
| 22 - Caique Rodrigues - mf - Yellow card 25:00 | 1 | 0 | 0 | 0 | 0 |
| 28 - Adrian Topete | 0 | 0 | 0 | 0 | 0 |
| 31 - Enoch Duval - mf | 0 | 0 | 0 | 0 | 0 |
| 32 - Antonio Hernandez - d/mf | 0 | 0 | 0 | 0 | 0 |
| 34 - Tyler Loehr | 0 | 0 | 0 | 0 | 0 |
| 35 - Rian Marques - f - Yellow card 30:00 | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carlos Herrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Barema Samassekou - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Pierre Lebrun - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Eric Ganime | 0 | 0 | 0 | 0 | 0 |
| 6 - Hugo Leger - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Joe Hood - m | 1 | 0 | 0 | 1 | 0 |
| 9 - Joao Burti - f | 3 | 3 | 0 | 0 | 0 |
| 11 - Kwesi Allen - f - Yellow card 65:00 | 2 | 1 | 0 | 0 | 0 |
| 12 - Mathias Ferraz - Yellow card 75:00 | 1 | 0 | 0 | 0 | 0 |
| 13 - William Ramirez - m | 1 | 1 | 1 | 0 | 0 |
| 15 - Joe Connolly | 0 | 0 | 0 | 0 | 0 |
| 16 - Mason Farnsworth | 0 | 0 | 0 | 0 | 0 |
| 17 - Solomon Constant | 0 | 0 | 0 | 0 | 0 |
| 18 - Leandro Avila | 3 | 2 | 1 | 0 | 0 |
| 19 - Gustavo Fernandes - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Ali Ibrahim - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Dominik Tajak - d - Yellow card 40:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ollie Harrison | 8 | 2 | 6 | 81:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Herrera | 4 | 1 | 3 | 81:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
2:00 | William Ramirez (unassisted) - Penalty kick | 0 - 1 |
|
Iowa Lakes Community College
1st
|
40:00 | Gustavo Nascimento (unassisted) - Direct Free Kick 19 yards away from goal | 1 - 1 |
|
Iowa Western Community College
2nd
|
58:00 | Leandro Avila (Joe Hood) - Shot from left side of 18 yard box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
1st
|
25:00 | Yellow card - Caique Rodrigues |
|
Iowa Western Community College
1st
|
30:00 | Yellow card - Rian Marques |
|
Iowa Western Community College
1st
|
35:00 | Yellow card - Jack Stonehouse |
|
Iowa Western Community College
1st
|
40:00 | Yellow card - Dominik Tajak |
|
Iowa Western Community College
2nd
|
50:00 | Yellow card - Dario Hernandez |
|
Iowa Western Community College
2nd
|
65:00 | Yellow card - Kwesi Allen |
|
Iowa Western Community College
2nd
|
75:00 | Yellow card - Mathias Ferraz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 2 | 4 | 6 |
| Iowa Western Community College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 3 | 3 | 6 |
| Iowa Western Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 4 | 2 | 6 |
| Iowa Western Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 10 | 6 | 16 |
| Iowa Western Community College | 9 | 9 | 18 |
| Date/Time: | August 23, 2016 - 4:00 PM |
|---|---|
| Location: | Iowa Western CC |
| Stadium: | Reiver Soccer Compl |
| Game Length: | 3:15 |
| Attendance: | 50 |
| Referee: | Brent Wilson |
| Asst. Referee: | Brittney Hageman |
| : | Michael Barton |
| Timekeeper: | Jake Ryan |
| Scorer: | Brenda Hampton |