Marshalltown Community College at Iowa Lakes Community College September 6, 2016

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Marshalltown Community College | 2 | 1 | 3 |
| Iowa Lakes Community College | 0 | 0 | 0 |
Box Score
Marshalltown Community College
Iowa Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Pereira - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Andre Santos - Yellow card 72:19 | 0 | 0 | 0 | 0 | 0 |
| 3 - Pedro Oliveira - d - Yellow card 18:39 | 0 | 0 | 0 | 0 | 0 |
| 4 - Miguel Jareno - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kino Ryosuke - f | 2 | 2 | 0 | 3 | 0 |
| 8 - Artur Aguiar - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Jose Moreno - f | 2 | 1 | 1 | 0 | 0 |
| 10 - Thiago Fernandes - mf | 0 | 0 | 0 | 1 | 0 |
| 11 - Roger De la Villa - f | 3 | 2 | 1 | 0 | 0 |
| 14 - Bruno Osorio | 1 | 0 | 0 | 0 | 0 |
| 15 - Jose David Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Fernando Gutierrez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Eneko Lasheras - mf - Yellow card 76:49 | 2 | 0 | 0 | 0 | 0 |
| 20 - Jose Izarra | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabriel Perez | 0 | 0 | 1 | 0 | 0 |
| 25 - Antonio Savi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ollie Harrison | 0 | 0 | 0 | 0 | 0 |
| 4 - Jack Stonehouse | 2 | 0 | 0 | 0 | 0 |
| 6 - Tyler Tonkin | 0 | 0 | 0 | 0 | 0 |
| 7 - Freddy Fragozo - Yellow card 0:00 | 4 | 2 | 0 | 0 | 0 |
| 8 - Dario Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Felipe Giancoli | 0 | 0 | 0 | 0 | 0 |
| 10 - Gustavo Nascimento | 2 | 0 | 0 | 0 | 0 |
| 11 - Renato Silva | 0 | 0 | 0 | 0 | 0 |
| 16 - Yago Ramos - Yellow card 60:59 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Mendez | 0 | 0 | 0 | 0 | 0 |
| 19 - Bigirimana Omari | 0 | 0 | 0 | 0 | 0 |
| 20 - Charlie Hackshall - Yellow card 11:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Caique Rodrigues | 1 | 0 | 0 | 0 | 0 |
| 31 - Enoch Duval | 1 | 0 | 0 | 0 | 0 |
| 32 - Antonio Hernandez | 1 | 0 | 0 | 0 | 0 |
| 34 - Tyler Loehr | 0 | 0 | 0 | 0 | 0 |
| 35 - Rian Marques - Yellow card 42:05 | 5 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Pereira | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ollie Harrison | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
16:24 | Jose Moreno (Kino Ryosuke) - Through ball in the box | 1 - 0 |
|
Marshalltown Community College
1st
|
29:08 | Roger De La Villa (Kino Ryosuke) - Cross in the box, volley off rebound | 2 - 0 |
|
Marshalltown Community College
2nd
|
89:44 | Gabriel Perez (Thiago Fernandes & Kino Ryosuke) - Combination in the box | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
1st
|
0:00 | Yellow card - Freddy Fragozo |
|
Marshalltown Community College
1st
|
11:00 | Yellow card - Charlie Hackshall |
|
Marshalltown Community College
1st
|
18:39 | Yellow card - Pedro Oliveira |
|
Marshalltown Community College
1st
|
42:05 | Yellow card - Rian Marques |
|
Marshalltown Community College
2nd
|
60:59 | Yellow card - Yago Ramos |
|
Marshalltown Community College
2nd
|
72:19 | Yellow card - Andre Santos |
|
Marshalltown Community College
2nd
|
76:49 | Yellow card - Eneko Lasheras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 6 | 4 | 10 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 2 | 2 | 4 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 0 | 2 | 2 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 8 | 8 | 16 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| Date/Time: | September 6, 2016 - 4:00 PM |
|---|---|
| Location: | Estherville, IA |
| Stadium: | Iowa Lakes Complex |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |