Marshalltown Community College at Iowa Lakes Community College September 23, 2017
Box Score
Marshalltown Community College
Iowa Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 2 - Andre Santos | 0 | 0 | 0 | 0 | 0 |
| 3 - Pedro Oscar | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Silva | 0 | 0 | 0 | 0 | 0 |
| 6 - Leonardo Tomasi - Yellow card 50:00 | 1 | 0 | 0 | 0 | 0 |
| 7 - Eneko Lasheras | 1 | 0 | 0 | 0 | 0 |
| 8 - Breno Scomparim - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - David Kromah | 0 | 0 | 0 | 0 | 0 |
| 10 - Kino Ryosuke | 2 | 1 | 0 | 0 | 0 |
| 11 - Roger De la Villa - Yellow card 56:00 | 1 | 1 | 0 | 0 | 0 |
| 13 - Taiki Kinugawa | 0 | 0 | 0 | 0 | 0 |
| 14 - Bruno Osorio | 1 | 1 | 1 | 0 | 0 |
| 19 - Miguel Munoz | 0 | 0 | 1 | 0 | 0 |
| 20 - Evandro Resende | 0 | 0 | 0 | 0 | 0 |
| 22 - Manoel dos Passos | 1 | 0 | 0 | 0 | 0 |
| 23 - Rafael Ramos | 1 | 1 | 0 | 0 | 0 |
| 24 - Rafael Vacas | 3 | 2 | 0 | 1 | 0 |
| 26 - Torachiyo Machida | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 6 | 0 | 0 | 0 |
| TOTALS | 11 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ollie Harrison - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Craig Barker - m | 3 | 2 | 1 | 2 | 0 |
| 6 - Abel Gebrekiros - m | 2 | 2 | 1 | 1 | 0 |
| 7 - Armando Garcia | 1 | 0 | 0 | 0 | 0 |
| 8 - Tyler Loehr - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Levi Heholt - f - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Charlie Hackshall - m | 2 | 2 | 1 | 0 | 0 |
| 11 - Antonio Hernandez | 2 | 2 | 1 | 0 | 0 |
| 13 - Julio Rangel - m - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Alvaro Capra | 0 | 0 | 0 | 0 | 0 |
| 17 - Jack Gibson - d | 0 | 0 | 0 | 1 | 0 |
| 18 - Bryan Arellano - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Mendez | 0 | 0 | 0 | 0 | 0 |
| 22 - Ignacio Albors | 0 | 0 | 0 | 0 | 0 |
| 25 - Rian Marques | 0 | 0 | 0 | 0 | 0 |
| 26 - James Paylor - d - Yellow card 35:00 | 1 | 1 | 0 | 0 | 0 |
| 28 - Adam Pritchard - d - Yellow card 25:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Gonzalez | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ollie Harrison | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
1:13 | Bruno Osorio (Rafael Vacas) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
13:00 | Abel Gebrekiros (Craig Barker) | 1 - 1 |
|
Iowa Lakes Community College
1st
|
14:00 | Craig Barker (Abel Gebrekiros) | 1 - 2 |
|
Iowa Lakes Community College
2nd
|
55:00 | Antonio Hernandez (Jack Gibson) | 1 - 3 |
|
Iowa Lakes Community College
2nd
|
82:00 | Charlie Hackshall (Craig Barker) | 1 - 4 |
|
Marshalltown Community College
2nd
|
84:00 | Miguel Munoz (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
1st
|
25:00 | Yellow card - Adam Pritchard |
|
Marshalltown Community College
1st
|
35:00 | Yellow card - James Paylor |
|
Marshalltown Community College
2nd
|
50:00 | Yellow card - Leonardo Tomasi |
|
Marshalltown Community College
2nd
|
56:00 | Yellow card - Roger De la Villa |
|
Marshalltown Community College
2nd
|
57:00 | Yellow card - Breno Scomparim |
|
Marshalltown Community College
2nd
|
60:00 | Yellow card - Julio Rangel |
|
Marshalltown Community College
2nd
|
87:00 | Yellow card - Levi Heholt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 7 | 4 | 11 |
| Iowa Lakes Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 3 | 2 | 5 |
| Iowa Lakes Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 4 | 3 | 7 |
| Iowa Lakes Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 7 | 7 | 14 |
| Iowa Lakes Community College | 5 | 10 | 15 |
| Date/Time: | September 23, 2017 - 2:00 PM |
|---|---|
| Location: | Spencer, IA |
| Game Length: | 2:50 |
| Attendance: | 0 |
| Scorer: | Ben MacRae |

