Iowa Lakes Community College at Anoka-Ramsey Community College August 29, 2018
Box Score
Iowa Lakes Community College
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stefan King - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Connor Goldsworthy - d | 2 | 0 | 0 | 1 | 0 |
| 6 - Julien Paraud | 1 | 1 | 0 | 0 | 0 |
| 7 - Abel Gebrekiros - m | 2 | 1 | 0 | 0 | 0 |
| 8 - Julio Rangel - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Levi Heholt | 0 | 0 | 0 | 1 | 0 |
| 10 - Nicolas Likulia - m | 8 | 4 | 1 | 2 | 0 |
| 13 - Marco Oyarzo | 1 | 1 | 1 | 0 | 0 |
| 14 - Sebastian Rojas | 0 | 0 | 0 | 0 | 0 |
| 15 - Adam Pritchard - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Cameron Sterling | 0 | 0 | 0 | 0 | 0 |
| 18 - Luto Tom - m | 2 | 1 | 0 | 0 | 0 |
| 19 - Cameron Weston - d | 0 | 0 | 0 | 1 | 0 |
| 20 - Karl Mbouombouo - f | 4 | 1 | 1 | 0 | 0 |
| 23 - Kevin Yao | 1 | 0 | 0 | 0 | 0 |
| 27 - Fabio Basualdo | 0 | 0 | 0 | 0 | 0 |
| 29 - Jovanny Brown - f | 2 | 2 | 2 | 0 | 0 |
| 44 - Shaqon Bryan | 4 | 4 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Douglas Robles Rafael | 0 | 0 | 0 | 0 | 0 |
| 1 - Tobi Akinroluyo | 0 | 0 | 0 | 0 | 0 |
| 3 - Harry Scott | 0 | 0 | 0 | 0 | 0 |
| 4 - Liam Townsend | 0 | 0 | 0 | 0 | 0 |
| 5 - Evan Daley | 0 | 0 | 0 | 0 | 0 |
| 7 - Ulises Juarez | 0 | 0 | 0 | 0 | 0 |
| 8 - Esteban Badillo-Ramirez | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabriel Monaighan | 1 | 1 | 1 | 0 | 0 |
| 10 - Ewan Donald-Bussey | 0 | 0 | 0 | 0 | 0 |
| 11 - Dylan White | 0 | 0 | 0 | 0 | 0 |
| 12 - Ben Stannard | 0 | 0 | 0 | 0 | 0 |
| 13 - Pe Carlos Gbamy | 0 | 0 | 0 | 0 | 0 |
| 14 - Lorence Kurth | 0 | 0 | 0 | 1 | 0 |
| 16 - Jafaar Abdulrahman | 0 | 0 | 0 | 0 | 0 |
| 18 - Michael Porter | 0 | 0 | 0 | 0 | 0 |
| 20 - Dicke Boucka | 0 | 0 | 0 | 0 | 0 |
| 21 - Aaron Watts | 0 | 0 | 0 | 0 | 0 |
| 22 - Mohamed Arafa | 1 | 0 | 0 | 0 | 0 |
| 23 - Gerson Maldonado-Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan King | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Douglas Robles Rafael | 3 | 1 | 2 | 10:00 | |
| 1 - Tobi Akinroluyo | 19 | 6 | 13 | 80:00 | |
| TOTALS | 22 | 7 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
16:00 | Nicolas Likulia (Connor Goldsworthy) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
30:00 | Shaqon Bryan (Levi Heholt) | 2 - 0 |
|
Iowa Lakes Community College
1st
|
34:00 | Jovanny Brown (Nicolas Likulia) | 3 - 0 |
|
Iowa Lakes Community College
2nd
|
56:00 | Shaqon Bryan (Nicolas Likulia) | 4 - 0 |
|
Iowa Lakes Community College
2nd
|
68:00 | Karl Mbouombouo (unassisted) | 5 - 0 |
|
Anoka-Ramsey Community College
2nd
|
69:00 | Gabriel Monaighan (Lorence Kurth) | 5 - 1 |
|
Iowa Lakes Community College
2nd
|
78:00 | Jovanny Brown (unassisted) | 6 - 1 |
|
Iowa Lakes Community College
2nd
|
80:00 | Marco Oyarzo (Cameron Weston) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
1st
|
23:00 | Yellow card - Sam Bylart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 3 | 2 | 5 |
| Anoka-Ramsey Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | August 29, 2018 - 2:00 PM |
|---|---|
| Location: | Anoka |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Ben MacRae |

