Iowa Western Community College at Iowa Lakes Community College October 2, 2018

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Western Community College | 1 | 0 | 1 |
| Iowa Lakes Community College | 1 | 1 | 2 |
Box Score
Iowa Western Community College
Iowa Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Bermingham | 0 | 0 | 0 | 0 | 0 |
| 02 - Diego Mendez | 0 | 0 | 0 | 0 | 0 |
| 03 - Massimo Baron - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 05 - Vicente Gallardo - Red card 89:00 | 1 | 1 | 1 | 0 | 0 |
| 07 - Tanner Miller | 0 | 0 | 0 | 0 | 0 |
| 08 - Theo Le Calve | 2 | 1 | 0 | 1 | 0 |
| 10 - Quinton Kipara | 1 | 1 | 0 | 0 | 0 |
| 11 - Diego Flores | 1 | 0 | 0 | 0 | 0 |
| 12 - Sacha Fagot | 0 | 0 | 0 | 0 | 0 |
| 14 - Thei Tlo | 2 | 0 | 0 | 0 | 0 |
| 16 - Mauricio Dos Santos | 0 | 0 | 0 | 0 | 0 |
| 19 - Mateo Mendez Schroeder | 0 | 0 | 0 | 0 | 0 |
| 21 - Sabino Lozano | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaaziel Thompson - Red card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Fernando Zaragoza | 1 | 0 | 0 | 0 | 0 |
| 26 - Nathan Monne | 0 | 0 | 0 | 0 | 0 |
| 36 - Keita Sato | 0 | 0 | 0 | 0 | 0 |
| 42 - Raul Meneghetti | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hassan Kamara | 0 | 0 | 0 | 0 | 0 |
| 3 - Connor Goldsworthy - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Julien Paraud | 0 | 0 | 0 | 0 | 0 |
| 7 - Abel Gebrekiros - m - Yellow card 51:00 | 1 | 1 | 0 | 0 | 0 |
| 8 - Julio Rangel - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Levi Heholt | 0 | 0 | 0 | 0 | 0 |
| 10 - Nicolas Likulia - m - Yellow card 89:00 | 2 | 2 | 1 | 0 | 0 |
| 12 - Malik Smith | 0 | 0 | 0 | 0 | 0 |
| 15 - Adam Pritchard - d | 1 | 0 | 0 | 0 | 0 |
| 18 - Luto Tom - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Cameron Weston - d - Yellow card 89:00 | 0 | 0 | 0 | 1 | 0 |
| 20 - Karl Mbouombouo | 0 | 0 | 0 | 0 | 0 |
| 21 - Nathan Ndomba - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Andres Mejai | 0 | 0 | 0 | 0 | 0 |
| 29 - Jovanny Brown - f | 1 | 0 | 0 | 0 | 0 |
| 40 - Luan Cesar - m | 4 | 3 | 1 | 0 | 0 |
| 44 - Shaqon Bryan | 0 | 0 | 0 | 0 | 0 |
| 99 - Joshua Wilson - gk - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Bermingham (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hassan Kamara | 0 | 0 | 0 | 01:00 | |
| 99 - Joshua Wilson | 4 | 1 | 3 | 89:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
13:00 | Vicente Gallardo (Theo Le Calve) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
33:00 | Luan Cesar (Cameron Weston) | 1 - 1 |
|
Iowa Lakes Community College
2nd
|
80:00 | Nicolas Likulia (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
2nd
|
51:00 | Yellow card - Abel Gebrekiros |
|
Iowa Lakes Community College
2nd
|
60:00 | Yellow card - Massimo Baron |
|
Iowa Lakes Community College
2nd
|
89:00 | Red card - Vicente Gallardo |
|
Iowa Lakes Community College
2nd
|
89:00 | Red card - Jaaziel Thompson |
|
Iowa Lakes Community College
2nd
|
89:00 | Yellow card - Nicolas Likulia |
|
Iowa Lakes Community College
2nd
|
89:00 | Yellow card - Cameron Weston |
|
Iowa Lakes Community College
2nd
|
89:00 | Yellow card - Joshua Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 7 | 10 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 2 | 5 | 7 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 1 | 1 | 2 |
| Iowa Lakes Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 7 | 2 | 9 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| Date/Time: | October 2, 2018 - 2:00 PM |
|---|---|
| Location: | Spencer |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Ben MacRae |