D1 Indian Hills Community College at Iowa Lakes Community College October 15, 2022

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| D1 Indian Hills Community College | 2 | 0 | 2 |
| Iowa Lakes Community College | 0 | 4 | 4 |
Box Score
D1 Indian Hills Community College
Iowa Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matteo Scarduzio | 0 | 0 | 0 | 0 | 0 |
| 3 - Richard Rokodi-Phelps | 1 | 0 | 0 | 0 | 0 |
| 6 - Emanuel Teixeira | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Tani | 0 | 0 | 0 | 1 | 0 |
| 11 - Ron Becker | 5 | 2 | 0 | 1 | 0 |
| 14 - Pedro Amancio | 0 | 0 | 0 | 0 | 0 |
| 16 - Andres Valencia - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Pietro Piacenza | 1 | 0 | 0 | 0 | 0 |
| 18 - Fabian Amhof | 0 | 0 | 0 | 0 | 0 |
| 21 - Galder Gaztelu-Iturri | 1 | 1 | 1 | 0 | 0 |
| 22 - Daniele Verdirosi | 4 | 1 | 1 | 0 | 0 |
| 23 - Diego Palma - Yellow card 0:77 | 1 | 1 | 0 | 0 | 0 |
| 26 - Gustavo Marques | 0 | 0 | 0 | 0 | 0 |
| 27 - Kevin Mejias | 3 | 0 | 0 | 0 | 0 |
| 99 - Kaz Kromwijk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taariq Ganga - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lewis Nohar - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tatsuki Kobayashi - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Elliott Idehen | 0 | 0 | 0 | 0 | 0 |
| 7 - Siyanda Soyamba | 0 | 0 | 0 | 1 | 0 |
| 8 - Lewis Duncan - m | 3 | 2 | 2 | 1 | 0 |
| 9 - Jason Dyer - f | 3 | 2 | 0 | 3 | 0 |
| 10 - Henry Tolbert | 0 | 0 | 0 | 0 | 0 |
| 11 - Aphelele Nzwanga - f | 1 | 1 | 1 | 0 | 0 |
| 12 - Keishon Clarke | 2 | 1 | 0 | 2 | 0 |
| 14 - Alvaro Sevillano - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Viktor Villfoer - m - Yellow card 26:00 - Yellow card 73:00 | 1 | 1 | 1 | 1 | 0 |
| 20 - Wilmont Manneh | 1 | 0 | 0 | 0 | 0 |
| 22 - William Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Jeremie Benson | 0 | 0 | 0 | 0 | 0 |
| 28 - Matheus Loreto | 0 | 0 | 0 | 0 | 0 |
| 30 - Philmour Virgo | 0 | 0 | 0 | 0 | 0 |
| 34 - Christian Keshishian | 0 | 0 | 0 | 0 | 0 |
| 37 - Lemoud Ogiste | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 4 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Scarduzio (L, 4-3-1) | 5 | 3 | 2 | 65:00 | |
| 99 - Kaz Kromwijk | 2 | 1 | 1 | 25:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taariq Ganga | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D1 Indian Hills Community College
1st
|
22:00 | Galder Gaztelu-Iturr (Kento Tani) | 1 - 0 |
|
D1 Indian Hills Community College
1st
|
31:00 | Daniele Verdirosi (Ron Becker) | 2 - 0 |
|
Iowa Lakes Community College
2nd
|
47:00 | Lewis Duncan (Jason Dyer & Keishon Clarke) | 2 - 1 |
|
Iowa Lakes Community College
2nd
|
50:00 | Viktor Villfoer (Lewis Duncan & Siyanda Soyamba) | 2 - 2 |
|
Iowa Lakes Community College
2nd
|
63:00 | Lewis Duncan (Jason Dyer & Viktor Villfoer) | 2 - 3 |
|
Iowa Lakes Community College
2nd
|
68:00 | Aphelele Nzwanga (Jason Dyer & Keishon Clarke) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
1st
|
0:77 | Yellow card - Diego Palma |
|
Iowa Lakes Community College
1st
|
26:00 | Yellow card - Viktor Villfoer |
|
Iowa Lakes Community College
2nd
|
73:00 | Yellow card - Viktor Villfoer |
|
Iowa Lakes Community College
2nd
|
77:00 | Yellow card - Andres Valencia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D1 Indian Hills Community College | 8 | 8 | 16 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D1 Indian Hills Community College | 1 | 2 | 3 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D1 Indian Hills Community College | 1 | 4 | 5 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D1 Indian Hills Community College | 1 | 7 | 8 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Spencer, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ben MacRae |