Iowa Lakes Community College at Scott Community College October 4, 2023
Box Score
Iowa Lakes Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Enrique Vazquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Ruadhan Feeney | 1 | 1 | 1 | 0 | 0 |
| 3 - William Gonzalez | 4 | 3 | 3 | 3 | 0 |
| 4 - Matheus Loreto | 0 | 0 | 0 | 0 | 0 |
| 5 - Eugenio Perez | 1 | 1 | 0 | 1 | 0 |
| 6 - Darian Bradshaw | 2 | 2 | 1 | 0 | 0 |
| 9 - Gabriel Miranda | 7 | 6 | 5 | 3 | 0 |
| 12 - Lucas Catosso | 3 | 3 | 3 | 1 | 0 |
| 13 - Ian Campbell | 4 | 4 | 0 | 4 | 0 |
| 14 - Keiji Sugiura | 1 | 1 | 1 | 8 | 0 |
| 17 - Ahmed Dosso | 6 | 5 | 3 | 0 | 0 |
| 18 - Samuel Shakes | 0 | 0 | 0 | 0 | 0 |
| 19 - Lander Gonzalez | 6 | 6 | 5 | 3 | 0 |
| 21 - Flynn Faulkner | 8 | 6 | 4 | 5 | 0 |
| 22 - Garbhan Feeney | 1 | 1 | 0 | 2 | 0 |
| 27 - Jeppe Toft Hansen | 0 | 0 | 0 | 1 | 0 |
| 30 - Kaito Obuchi | 0 | 0 | 0 | 0 | 0 |
| 43 - Emilio Cazares | 11 | 9 | 5 | 0 | 0 |
| 66 - Yuta Hirano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 48 | 31 | 31 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Anguiano | 0 | 0 | 0 | 0 | 0 |
| 4 - David Canfield | 0 | 0 | 0 | 0 | 0 |
| 5 - Brody Dehner | 0 | 0 | 0 | 0 | 0 |
| 6 - Mathew Determan | 0 | 0 | 0 | 0 | 0 |
| 7 - Brady Elbe | 0 | 0 | 0 | 0 | 0 |
| 8 - Cole Fender - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Alec Harris | 0 | 0 | 0 | 0 | 0 |
| 10 - Benjamin Holmgren | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyus Johnson | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Marsengill | 0 | 1 | 0 | 0 | 0 |
| 15 - Murad Ahmed | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Enrique Vazquez | 0 | 0 | 0 | 45:00 | |
| 66 - Yuta Hirano | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Alec Harris | 51 | 31 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
4:00 | Emilio Cazares (Ian Campbell) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
8:00 | Emilio Cazares (Keiji Sugiura) | 2 - 0 |
|
Iowa Lakes Community College
1st
|
11:00 | Gabriel Miranda (Keiji Sugiura) | 3 - 0 |
|
Iowa Lakes Community College
1st
|
19:00 | Gabriel Miranda (Lucas Catosso) | 4 - 0 |
|
Iowa Lakes Community College
1st
|
20:00 | Lucas Catosso (Keiji Sugiura) | 5 - 0 |
|
Iowa Lakes Community College
1st
|
22:00 | Keiji Sugiura (Ian Campbell) | 6 - 0 |
|
Iowa Lakes Community College
1st
|
24:00 | Emilio Cazares (Gabriel Miranda) | 7 - 0 |
|
Iowa Lakes Community College
1st
|
26:00 | Gabriel Miranda (Jeppe Toft Hansen) | 8 - 0 |
|
Iowa Lakes Community College
1st
|
28:00 | Emilio Cazares (Garbhan Feeney) | 9 - 0 |
|
Iowa Lakes Community College
1st
|
32:00 | Gabriel Miranda (Keiji Sugiura) | 10 - 0 |
|
Iowa Lakes Community College
1st
|
34:00 | Lucas Catosso (Eugenio Perez) | 11 - 0 |
|
Iowa Lakes Community College
1st
|
36:00 | Emilio Cazares (Gabriel Miranda) | 12 - 0 |
|
Iowa Lakes Community College
1st
|
38:00 | Gabriel Miranda (Garbhan Feeney) | 13 - 0 |
|
Iowa Lakes Community College
1st
|
43:00 | Lucas Catosso (Gabriel Miranda) | 14 - 0 |
|
Iowa Lakes Community College
2nd
|
46:00 | Lander Gonzalez (Flynn Faulkner) | 15 - 0 |
|
Iowa Lakes Community College
2nd
|
48:00 | William Gonzalez (Flynn Faulkner) | 16 - 0 |
|
Iowa Lakes Community College
2nd
|
51:00 | Ahmed Dosso (Lander Gonzalez) | 17 - 0 |
|
Iowa Lakes Community College
2nd
|
54:00 | Flynn Faulkner (Ian Campbell) | 18 - 0 |
|
Iowa Lakes Community College
2nd
|
60:00 | Ruadhan Feeney (William Gonzalez) | 19 - 0 |
|
Iowa Lakes Community College
2nd
|
62:00 | Lander Gonzalez (William Gonzalez) | 20 - 0 |
|
Iowa Lakes Community College
2nd
|
64:00 | Flynn Faulkner (Lander Gonzalez) | 21 - 0 |
|
Iowa Lakes Community College
2nd
|
67:00 | Flynn Faulkner (William Gonzalez) | 22 - 0 |
|
Iowa Lakes Community College
2nd
|
69:00 | William Gonzalez (Keiji Sugiura) | 23 - 0 |
|
Iowa Lakes Community College
2nd
|
71:00 | Lander Gonzalez (Keiji Sugiura) | 24 - 0 |
|
Iowa Lakes Community College
2nd
|
73:00 | Lander Gonzalez (Flynn Faulkner) | 25 - 0 |
|
Iowa Lakes Community College
2nd
|
75:00 | Lander Gonzalez (Flynn Faulkner) | 26 - 0 |
|
Iowa Lakes Community College
2nd
|
78:00 | Ahmed Dosso (Keiji Sugiura) | 27 - 0 |
|
Iowa Lakes Community College
2nd
|
80:00 | Darian Bradshaw (Flynn Faulkner) | 28 - 0 |
|
Iowa Lakes Community College
2nd
|
81:00 | Flynn Faulkner (Lander Gonzalez) | 29 - 0 |
|
Iowa Lakes Community College
2nd
|
83:00 | Ahmed Dosso (Ian Campbell) | 30 - 0 |
|
Iowa Lakes Community College
2nd
|
88:00 | William Gonzalez (Keiji Sugiura) | 31 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
2nd
|
65:00 | Yellow card - Cole Fender |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 24 | 28 | 52 |
| Scott Community College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 6 | 3 | 9 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 1 | 4 | 5 |
| Scott Community College | 1 | 1 | 2 |
| Date/Time: | October 4, 2023 - 2:30 PM |
|---|---|
| Location: | TBK |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Alexis Bertrand |

