Iowa Lakes Community College at D1 Southwestern Illinois College August 23, 2024

4
1
Final 1 2 T
Iowa Lakes Community College 2 2 4
D1 Southwestern Illinois College 0 1 1

Box Score

Iowa Lakes Community College
D1 Southwestern Illinois College

Iowa Lakes Community College

PLAYER SH SOG G A MIN
1 - Louis Krüger 0 0 0 0 0
2 - Ruadhan Feeney 2 2 1 0 0
3 - Yurok Cho 2 1 0 0 0
4 - Shaiyon Johnson 0 0 0 0 0
7 - Garbhan Feeney 2 0 0 0 0
8 - Sam Storey 0 0 0 0 0
9 - Lander Barrio Gonzalez 2 0 0 1 0
10 - Keiji Segiura 0 0 0 1 0
11 - Kenta Yagi 0 0 0 0 0
12 - Rory Currie 0 0 0 0 0
13 - Santiago Martin Perez 0 0 0 0 0
14 - Florent Lefebvre 0 0 0 1 0
15 - Sunao Midorikawa 0 0 0 1 0
16 - Ben Musengo 0 0 0 0 0
18 - Kasper Wollstein 2 1 1 0 0
21 - Renato González 0 0 1 0 0
28 - Haruya Higuchi 0 0 1 0 0
31 - Teitur Berg 0 0 0 1 0
32 - Jeremy Köppe 0 0 0 0 0
37 - Rayan Perrot Bouziyane 0 0 0 0 0
38 - Anwar Yusif 0 0 0 0 0
TM - Team 12 9 0 0 0
TOTALS 0 13 4 5 0

D1 Southwestern Illinois College

PLAYER SH SOG G A MIN
00 - Kilian Muhr - Yellow card 23:00 0 0 0 0 0
2 - Charlie Fahnestock 3 3 1 0 0
3 - Edgar Lopez 0 0 0 0 0
5 - Kaleb Bohon 0 0 0 0 0
6 - Achu Levert Suh - Yellow card 20:00 0 0 0 0 0
7 - Myles Paniagua 2 1 0 0 0
9 - Maquan Aldridge 2 2 0 0 0
10 - Joel Palmer 0 0 0 0 0
11 - Caio Leijoto 0 0 0 0 0
12 - David Ramos Barnes 1 0 0 0 0
13 - Joe Aiello 0 0 0 0 0
14 - Brayden Zyung 1 1 0 0 0
17 - Mohamed Zenfouri 2 2 0 0 0
18 - Jadean Forbes 0 0 0 0 0
20 - Brody Hendricks 0 0 0 0 0
21 - Emmanuel Aririelenjoku 0 0 0 0 0
22 - Enzo Ndopedro - Yellow card 88:00 0 0 0 0 0
23 - Bryson Bode 0 0 0 0 0
24 - Eli Schwehr 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 1 0 0

Iowa Lakes Community College Goalies

GOALIES SOG GA SV Min
1 - Louis Krüger 3 1 2 90:00

D1 Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
00 - Kilian Muhr 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Ruadhan Feeney (Keiji Segiura & Teitur Berg) 1 - 0
1st 45:00 Haruya Higuchi (Lander Barrio Gonzal) 2 - 0
2nd 49:00 Kasper Wollstein (Florent Lefebvre) 3 - 0
2nd 75:00 Charlie Fahnestock (unassisted) 3 - 1
2nd 83:00 Renato Gonzál (Sunao Midorikawa) 4 - 1

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Achu Levert Suh
1st 23:00 Yellow card - Kilian Muhr
2nd 88:00 Yellow card - Enzo Ndopedro
SHOTS 1 2 TOTAL
Iowa Lakes Community College 0 0 0
D1 Southwestern Illinois College 0 0 0
SAVES 1 2 TOTAL
Iowa Lakes Community College 0 0 0
D1 Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
Iowa Lakes Community College 3 1 4
D1 Southwestern Illinois College 0 0 0
FOULS 1 2 TOTAL
Iowa Lakes Community College 0 0 0
D1 Southwestern Illinois College 0 0 0

Game Information

Date/Time: August 23, 2024 - 2:00 PM
Location: SWIC
Game Length: 2:00
Attendance: 0
Scorer: Jay Harrington