Western Iowa Tech at Iowa Lakes Community College October 29, 2024

0
6
Final 1 2 T
Western Iowa Tech 0 0 0
Iowa Lakes Community College 4 2 6

Box Score

Western Iowa Tech
Iowa Lakes Community College

Western Iowa Tech

PLAYER SH SOG G A MIN
1 - Bradley Ironside - gk 0 0 0 0 0
3 - Angel Diaz - d 0 0 0 0 0
4 - Ryder Delport - m 1 0 0 0 0
5 - Benjamin Gaubert 0 0 0 0 0
6 - Dane Shenton - m - Yellow card 13:00 0 0 0 0 0
7 - Ben Shields - f 3 2 0 0 0
9 - Aran Hernandez Vivar - f 2 1 0 0 0
11 - Tyler Witter - Yellow card 65:00 1 0 0 0 0
12 - Jake Watt - m - Yellow card 82:00 1 0 0 0 0
14 - Ben Denton 0 0 0 0 0
16 - Yannick Hategekimana - d 0 0 0 0 0
17 - Edwin Garibay 0 0 0 0 0
18 - Bruno Repohlo - m 0 0 0 0 0
19 - Hangaram Seo 0 0 0 0 0
22 - Joe Lewis 0 0 0 0 0
23 - Matias Garcia Castilla - d/m 0 0 0 0 0
24 - Roman Garcia - d 1 1 0 0 0
27 - Julian Mena 0 0 0 0 0
41 - Satoki Ho 0 0 0 0 0
47 - Maddux Maly 0 0 0 0 0
50 - Marcos Lopez Rubio 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 0

Iowa Lakes Community College

PLAYER SH SOG G A MIN
1 - Louis Krüger 0 0 0 0 0
2 - Ruadhan Feeney 0 0 0 0 0
3 - Yurok Cho 0 0 0 1 0
4 - Shaiyon Johnson 0 0 0 0 0
6 - Reece Fahey 0 0 0 0 0
7 - Garbhan Feeney 0 0 1 1 0
8 - Sam Storey 0 0 0 1 0
9 - Lander Barrio Gonzalez - Yellow card 44:00 0 0 1 0 0
10 - Keiji Segiura 0 0 0 0 0
11 - Kenta Yagi 0 0 1 0 0
12 - Rory Currie 0 0 0 0 0
13 - Santiago Martin Perez 0 0 0 0 0
14 - Florent Lefebvre 0 0 1 0 0
15 - Sunao Midorikawa 0 0 0 0 0
16 - Ben Musengo 0 0 0 0 0
18 - Kasper Wollstein 0 0 1 1 0
19 - Federico Valencia 0 0 0 0 0
21 - Renato González 0 0 0 0 0
26 - Jens Olsen 0 0 0 0 0
28 - Haruya Higuchi 0 0 1 0 0
31 - Teitur Berg 0 0 0 1 0
32 - Jeremy Köppe 0 0 0 0 0
38 - Anwar Yusif 0 0 0 0 0
50 - Beni Mulanga Puelele - Yellow card 75:00 0 0 0 2 0
TM - Team 16 9 0 0 0
TOTALS 18 9 6 7 0

Western Iowa Tech Goalies

GOALIES SOG GA SV Min
1 - Bradley Ironside 9 6 3 90:00

Iowa Lakes Community College Goalies

GOALIES SOG GA SV Min
1 - Louis Krüger 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Garbhan Feeney (unassisted) 0 - 1
1st 14:00 Kasper Wollstein (Garbhan Feeney) 0 - 2
1st 16:00 Florent Lefebvre (unassisted) 0 - 3
1st 25:00 Haruya Higuchi (Kasper Wollstein & Sam Storey) 0 - 4
2nd 85:00 Lander Barrio Gonzal (Teitur Berg & Beni Mulanga Puelele) 0 - 5
2nd 89:15 Kenta Yagi (Beni Mulanga Puelele & Yurok Cho) 0 - 6

Penalty Summary

Period Time Fouls
1st 13:00 Yellow card - Dane Shenton
1st 44:00 Yellow card - Lander Barrio Gonzal
2nd 65:00 Yellow card - Tyler Witter
2nd 75:00 Yellow card - Beni Mulanga Puelele
2nd 82:00 Yellow card - Jake Watt
SHOTS 1 2 TOTAL
Western Iowa Tech 3 6 9
Iowa Lakes Community College 12 6 18
SAVES 1 2 TOTAL
Western Iowa Tech 0 3 3
Iowa Lakes Community College 0 3 3
CORNER KICKS 1 2 TOTAL
Western Iowa Tech 2 1 3
Iowa Lakes Community College 6 3 9
FOULS 1 2 TOTAL
Western Iowa Tech 5 5 10
Iowa Lakes Community College 10 7 17

Game Information

Date/Time: October 29, 2024 - 3:00 PM
Location: Spencer, IA
Game Length: 2:15
Attendance: 0
Scorer: Alex Scheuler